|
Viking Invitational 2006 Highland Park HS , Fax 2/23/2006 |
Team Results Class B - Boys Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Humble |
* |
164.500 |
28.750 1 |
26.200 2 |
26.700 1 |
27.600 1 |
27.900 1 |
27.350 1 |
| 1 Neil Henderson | 9.650 | 8.000 | 8.800 | 9.200 | 9.200 | 8.900 | |||
| 2 Marcus Gonzalez | 9.400 | 8.500 | 8.800 | 9.300 | 9.050 | ||||
| 3 Adam Particka | 9.700 | 9.700 | 9.100 | 9.100 | 9.400 | 9.400 | |||
| 4 Brock Hamilton | 9.300 | ||||||||
2 |
Bryan |
* |
156.700 |
28.000 2 |
26.900 1 |
24.800 3 |
25.900 2 |
26.200 2 |
24.900 2 |
| 29 Jonathan Cadarette | 9.500 | 8.000 | 8.500 | 9.300 | 8.800 | ||||
| 31 Victor Benavides | 9.000 | ||||||||
| 32 Chris Martinez | 8.600 | ||||||||
| 33 Angel Perez | 9.000 | ||||||||
| 35 Eddie Vargas | 9.600 | 8.900 | 8.400 | ||||||
| 36 Matthew Kelly | 7.500 | ||||||||
| 37 Isaac Rodriguez | 8.300 | 8.300 | 8.600 | ||||||
| 38 Alex Reyes | 9.400 | ||||||||
| 39 Stefan Quartemont | 8.500 | 8.500 | |||||||
3 |
HP |
* |
146.450 |
27.150 3 |
23.200 3 |
25.400 2 |
25.800 3 |
22.400 3 |
22.500 3 |
| 40 Todd Hyden | 9.700 | 8.900 | 8.900 | 8.900 | 8.500 | 9.400 | |||
| 41 Jordan Thompson | 9.650 | 8.400 | 8.800 | 8.700 | 8.500 | 8.100 | |||
| 42 Jon Wheeler | 7.800 | 7.700 | |||||||
| 43 Ben Parke | 5.400 | ||||||||
| 45 Brian Neeper | 8.200 | ||||||||
| 48 Jack Pearl | 5.900 | 5.000 | |||||||
4 |
RR |
* |
120.200 |
24.600 4 |
22.000 4 |
15.500 5 |
24.900 4 |
17.700 5 |
15.500 4 |
| 14 Jake Degtoff | 7.900 | 8.700 | 6.500 | 8.300 | 8.100 | 6.000 | |||
| 15 Ignacio Martinez | 4.200 | ||||||||
| 16 Brett O'Guin | 7.800 | 5.100 | 8.100 | 3.100 | 3.000 | ||||
| 17 Tim Roan | 8.900 | 8.200 | 4.800 | 8.500 | 6.500 | 6.500 | |||
5 |
Alvin |
* |
118.100 |
24.000 5 |
20.500 5 |
18.600 4 |
23.800 5 |
19.600 4 |
11.600 5 |
| 22 Travis Ward | 8.500 | 8.000 | 7.100 | 7.800 | |||||
| 23 Charles Butler | 6.600 | 6.400 | 8.100 | ||||||
| 24 Sky Quartaro | 8.000 | 5.900 | 5.100 | 7.900 | 7.100 | 6.100 | |||
| 25 Lane Miller | 4.700 | 3.000 | |||||||
| 26 Tyler Cleland | 7.800 | 2.500 | |||||||
| 27 Conrad Lillywhite | 7.500 | ||||||||
6 |
Kingwd |
* |
55.250 |
9.000 7 |
19.550 6 |
0.000 7 |
9.300 7 |
8.800 6 |
8.600 6 |
| 8 Brian Desmarias | 9.000 | 8.950 | 9.300 | 8.800 | 8.600 | ||||
| 9 Ryan Dishongh | 5.700 | ||||||||
| 10 Matt Amodeo | 4.900 | ||||||||
This web page was generated by ProScore 4 ™