2012 Texas State Event Finals
ASU Stephens Arena/ Junell Center
2235 S. Jackson St.
San Angelo
Texas, 76901
(325) 942-2761
5/5/2012
Event Results

Rings

Level 9 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym Rings Out
1 638 Meyer Williams Highland Park 9.700 0.000
2 500 Ryan Terrill San Angelo Central 9.550 0.150
3 554 Campbell Roper Kingwood 9.300 0.400
4 606 Hunter Ramirez Saginaw 9.000 0.700
5 573 Leonard Moncivais Atascocita 8.950 0.750
6 602 Devin Kyrk Saginaw 8.850 0.850
7* 527 Casey McIntyre Lakeview Centennial 8.750 0.950
7* 530 Harry Colvin Lakeview Centennial 8.750 0.950
9 585 Brock Smith Permian 8.500 1.200
10 549 Alex Milner Heath 8.350 1.350
11 627 Kevin Cochran Trinity 7.550 2.150
12 558 Jon Rosen Kingwood 7.300 2.400
13T 503 Eddie Martinez San Angelo Central __.___ 9.700
13T 567 Taylor Fletcher Rudder __.___ 9.700
13T 608 Justin Stringfellow Saginaw __.___ 9.700
13T 518 Michael Weidman Rockwall __.___ 9.700
13T 578 Trey Enriquez Permian __.___ 9.700
13T 588 Caleb Vieth Permian __.___ 9.700
13T 643 Ben Guzman A & M Consolidated __.___ 9.700
13T 591 Tarrence Jones Cooper __.___ 9.700
13* 617 J.D. Wisener Boswell __.___ 9.700
13* 531 Donald Hedge Lakeview Centennial __.___ 9.700
13* 599 Nick Cooper Saginaw __.___ 9.700
13* 631 Garrett McLemore Trinity __.___ 9.700
13* 528 Tyson Campbell Lakeview Centennial __.___ 9.700
13* 653 Judah Smith LD Bell __.___ 9.700
13T 615 Joey Cary Boswell __.___ 9.700
13T 629 Ben McBurnett Trinity __.___ 9.700
13T 612 Jacob Doest Saginaw __.___ 9.700
13T 600 Colton Driver Saginaw __.___ 9.700
13T 501 Tevin Macias San Angelo Central __.___ 9.700
13T 639 Johnny Fuchs Garland __.___ 9.700
13T 610 Taylor Watson Saginaw __.___ 9.700
13T 645 Dustin Higdon Round Rock __.___ 9.700

This web page was generated by ProScore 4