2012 Texas State Championships - M/Comp
ASU Stephens Arena/Junell Center
2235 S. Jackson St
San Angelo
Texas, 76901
(325) 942-2761
5/3/2012
Event Results

H Bar

Level 9 - All Age Divisions
Session 1

 

Rank Num Name Gym H Bar Out
1 638 Meyer Williams Highland Park 10.000 0.000
2 500 Ryan Terrill San Angelo Central 9.950 0.050
3 554 Campbell Roper Kingwood 9.850 0.150
4T 588 Caleb Vieth Permian 9.800 0.200
4T 639 Johnny Fuchs Garland 9.800 0.200
6T 567 Taylor Fletcher Rudder 9.750 0.250
6T 528 Tyson Campbell Lakeview Centennial 9.750 0.250
8T 643 Ben Guzman A & M Consolidated 9.650 0.350
8T 629 Ben McBurnett Trinity 9.650 0.350
8T 610 Taylor Watson Saginaw 9.650 0.350
11T 578 Trey Enriquez Permian 9.600 0.400
11T 606 Hunter Ramirez Saginaw 9.600 0.400
13T 585 Brock Smith Permian 9.550 0.450
13T 503 Eddie Martinez San Angelo Central 9.550 0.450
13T 617 J.D. Wisener Boswell 9.550 0.450
16T 516 Zach Bennett Rockwall 9.500 0.500
16T 579 Jason Gonzalez Permian 9.500 0.500
16T 586 Tucker Tripp Permian 9.500 0.500
19T 615 Joey Cary Boswell 9.450 0.550
19T 658 Cody DeWade LD Bell 9.450 0.550
21T 641 DeRyan Pressley Garland 9.400 0.600
21T 501 Tevin Macias San Angelo Central 9.400 0.600
23 550 Nathan Chennault Heath 9.350 0.650
24T 529 Douglas Bentley Lakeview Centennial 9.300 0.700
24T 631 Garrett McLemore Trinity 9.300 0.700
24T 604 Raul Ortega Saginaw 9.300 0.700
24T 506 Will Arrott San Angelo Central 9.300 0.700
24T 597 PJ Alavarado Saginaw 9.300 0.700
29T 640 Ian Bouton Garland 9.250 0.750
29T 556 Jordan Andrepont Kingwood 9.250 0.750
31T 558 Jon Rosen Kingwood 9.200 0.800
31T 582 Luis Mendoza Permian 9.200 0.800
31T 636 Jason McMurray Abilene 9.200 0.800
34T 575 Luis Acosta Atascocita 9.150 0.850
34T 614 John Bird Boswell 9.150 0.850
36T 608 Justin Stringfellow Saginaw 9.100 0.900
36T 594 Lorenzo Brown Cooper 9.100 0.900
36T 628 Tristan Lewis Trinity 9.100 0.900
36T 541 David Parker Heath 9.100 0.900
36T 531 Donald Hedge Lakeview Centennial 9.100 0.900
36T 620 Austin Hinton Boswell 9.100 0.900
42T 627 Kevin Cochran Trinity 9.050 0.950
42T 518 Michael Weidman Rockwall 9.050 0.950
42T 573 Leonard Moncivais Atascocita 9.050 0.950
42T 508 August Ezell San Angelo Central 9.050 0.950
42T 657 Seth Rungdit LD Bell 9.050 0.950
47T 645 Dustin Higdon Round Rock 9.000 1.000
47T 526 Jason Budzi Lakeview Centennial 9.000 1.000
49T 542 Trevor Newell Heath 8.950 1.050
49T 590 Andrew Holmes Cooper 8.950 1.050
49T 644 Josh Sullivan Round Rock 8.950 1.050
49T 601 Alex Kosch Saginaw 8.950 1.050
53T 630 Luke Samano Trinity 8.850 1.150
53T 574 Cody Cox Atascocita 8.850 1.150
53T 547 Cameron Callaway Heath 8.850 1.150
53T 637 Andy Kopel Highland Park 8.850 1.150
53T 557 Trevor Gabel Kingwood 8.850 1.150
58T 565 Cody White Rudder 8.800 1.200
58T 512 Caleb Waller Rockwall 8.800 1.200
60 564 Shay Leo Rudder 8.750 1.250
61 626 James Saykalathon Boswell 8.700 1.300
62 649 Gilbert Rivera Odessa 8.650 1.350
63T 651 Zane Heflin Arlington 8.600 1.400
63T 572 Nick Harrison Rudder 8.600 1.400
63T 522 Bryce Singer Rockwall 8.600 1.400
66 502 Bryan Lang San Angelo Central 8.550 1.450
67 525 Austin Cory Rockwall 8.500 1.500
68 562 Chris Fitt Kingwood 8.400 1.600
69 652 Darious Manning Martin 8.350 1.650
70T 650 Jared Dyson Keller Central 8.300 1.700
70T 619 Logan McCauley Boswell 8.300 1.700
72 591 Tarrence Jones Cooper 8.250 1.750
73 549 Alex Milner Heath 8.200 1.800
74 543 Kai Hasenyager Heath 7.950 2.050
75 635 Osvaldo Garcia Abilene 7.900 2.100
76 634 Jason Scott Trinity 7.850 2.150
77 519 Luke Bennett Rockwall 7.600 2.400
78 561 Ian George Kingwood 7.450 2.550
79 563 Kenneth Newbold Rudder 7.400 2.600
80 569 Austin Chaney Rudder 5.000 5.000
81 593 Heath McCabe Cooper 4.850 5.150
82 527 Casey McIntyre Lakeview Centennial 4.500 5.500
83 592 Eric Davis Cooper 4.000 6.000
84T 559 Jon Bradshaw Kingwood __.___ 10.000
84T 530 Harry Colvin Lakeview Centennial __.___ 10.000
84T 577 Michael Bartolotta Permian __.___ 10.000
84T 548 Brian Moore Heath __.___ 10.000
84T 618 Cole Buckner Boswell __.___ 10.000
84T 616 Adam Janus Boswell __.___ 10.000
84T 507 Bailey Harvey San Angelo Central __.___ 10.000
84T 545 Grayson Davis Heath __.___ 10.000
84T 632 Chris Monroy Trinity __.___ 10.000
84T 589 Jaykob Emanuel Cooper __.___ 10.000
84T 602 Devin Kyrk Saginaw __.___ 10.000
84T 659 Andres Ojeda El Paso Hanks __.___ 10.000
84T 653 Judah Smith LD Bell __.___ 10.000
84T 598 Clay Brightwell Saginaw __.___ 10.000
84T 520 Jayson Copes Rockwall __.___ 10.000
84T 612 Jacob Doest Saginaw __.___ 10.000
84T 661 Zelick Montoya El Paso Eastwood __.___ 10.000
84T 599 Nick Cooper Saginaw __.___ 10.000
84T 509 Michael Opincar San Angelo Central __.___ 10.000
84T 517 Holt Erwin Rockwall __.___ 10.000
84T 605 Christian Palacios Saginaw __.___ 10.000
84T 514 Blake Kirk Rockwall __.___ 10.000
84T 580 Kamian Hall Permian __.___ 10.000
84T 581 Jacob Kenner Permian __.___ 10.000
84T 603 Justin Morton Saginaw __.___ 10.000
84T 646 Bryson Beatty Round Rock __.___ 10.000
84T 584 Jayme Rodriguez Permian __.___ 10.000
84T 533 Ryan Smith Lakeview Centennial __.___ 10.000
84T 546 Dylan Robbins Heath __.___ 10.000
84T 654 Danny Sabandith LD Bell __.___ 10.000
84T 523 Caleb Meyers Rockwall __.___ 10.000
84T 570 Jacob Marek Rudder __.___ 10.000
84T 560 Logan Andrepont Kingwood __.___ 10.000
84T 571 Hart Walker Rudder __.___ 10.000
84T 544 Gideon Boley Heath __.___ 10.000
84T 568 Dylan Powers Rudder __.___ 10.000
84* 600 Colton Driver Saginaw __.___ 10.000
84* 642 Collin Trovada JJ Pearce __.___ 10.000
84T 555 Ricardo Aranda Kingwood __.___ 10.000
84T 611 Grant Wooldridge Saginaw __.___ 10.000
84T 532 Lars Anderson Lakeview Centennial __.___ 10.000
84T 623 Austin Neramith Boswell __.___ 10.000
84* 655 Jordan Cutbirth LD Bell __.___ 10.000
84* 648 Sammy Landin Lubbock __.___ 10.000
84* 504 Alex Conover San Angelo Central __.___ 10.000
84* 609 Christian Temp Saginaw __.___ 10.000
84T 607 Kenny Smith Saginaw __.___ 10.000
84T 660 Eric Gordon El Paso Eastwood __.___ 10.000
84T 583 Abraham Rodriguez Permian __.___ 10.000
84* 513 Kurt McGuire Rockwall __.___ 10.000
84* 521 Jarod Delgleize Rockwall __.___ 10.000
84T 621 Elijah Randle Boswell __.___ 10.000
84T 587 Anthony Vickery Permian __.___ 10.000
84* 510 Julian Martinez San Angelo Central __.___ 10.000
84* 534 Tomas Carrasco Lakeview Centennial __.___ 10.000
84T 505 Daniel Gatica San Angelo Central __.___ 10.000
84T 622 Brandon Bounnynasane Boswell __.___ 10.000
84T 515 Nick Wintermute Rockwall __.___ 10.000
84T 566 JT Craig Rudder __.___ 10.000
84T 551 Mathew Duckworth Heath __.___ 10.000
84T 524 Michael Maurer Rockwall __.___ 10.000
84T 625 Luis Soto Boswell __.___ 10.000
84T 595 Joseph Feazel Cooper __.___ 10.000
84* 535 Christian Scalf Lakeview Centennial __.___ 10.000
84* 624 Chandy Than Boswell __.___ 10.000
84* 553 Quinten Loya Heath __.___ 10.000
84* 596 Marques Davis Cooper __.___ 10.000
84* 656 Brennen Taylor LD Bell __.___ 10.000
84* 552 Mathew Crumpley Heath __.___ 10.000
84* 511 Clay Daniel San Angelo Central __.___ 10.000
84* 576 Curtis Williamson Atascocita __.___ 10.000
84* 613 Will Chau Saginaw __.___ 10.000
84* 540 Lucas Bentley Lakeview Centennial __.___ 10.000
84* 539 Saul Velasquez Lakeview Centennial __.___ 10.000
84* 633 Riley Popores Trinity __.___ 10.000
84* 538 Ty Tilton Lakeview Centennial __.___ 10.000
84* 537 Josh Arey Lakeview Centennial __.___ 10.000
84* 536 Blake Smith Lakeview Centennial __.___ 10.000

This web page was generated by ProScore 4