2010 Texas HS State Meet - Compulsories
Alvin High School



4/15/2010
Event Results - Multi

Vault

Class B - All Age Divisions
Session 2


#1 = 2010 Texas HS State Meet - Compulsories: 100%
#2 = 2010 Texas HS State Meet - Optionals: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 408 Riely Murphy Permian 9.700 9.800 19.500
2T 518 Chase Hames Richardson 9.650 9.700 19.350
2T 362 Elijah Holt Bell 9.650 9.700 19.350
4T 342 Enoch Rodriguez Rudder 9.350 9.900 19.250
4T 384 Justin Muenz Lakeview 9.500 9.750 19.250
6 392 Jackie Johnson Odessa 9.350 9.850 19.200
7 351 Greg Lupton Kingwood 9.500 9.650 19.150
8 352 Campbell Roper Kingwood 9.400 9.650 19.050
9T 353 Mitch Boike Kingwood 9.400 9.550 18.950
9T 461 Ryan Terrill San Angelo 9.050 9.900 18.950
11 389 Johann Handszer Lakeview 9.250 9.650 18.900
12T 413 Daniel Strong Rockwall 9.150 9.650 18.800
12T 491 Ben Guzman Consol 9.050 9.750 18.800
14T 452 Christian Palacios Saginaw 9.050 9.650 18.700
14T 338 Cody White Rudder 9.050 9.650 18.700
14T 386 Travis Blue Lakeview 9.250 9.450 18.700
17T 431 Mudeer Habeeb RRock 8.800 9.850 18.650
17T 343 Michael Gonzalez Rudder 9.050 9.600 18.650
17T 453 Vincent Kilgore Saginaw 9.150 9.500 18.650
17T 361 Derek Pritchett Bell 9.300 9.350 18.650
17T 404 Camryn Hammit Permian 9.200 9.450 18.650
17T 402 Bryce Press Permian 9.100 9.550 18.650
23T 519 Ronnie Nicklas Westbrook 8.950 9.650 18.600
23T 482 Kevin Cochran Trinity 9.100 9.500 18.600
25T 409 Trey Enriquez Permian 9.100 9.450 18.550
25T 432 Matt Jennings RRock 8.950 9.600 18.550
27T 394 Tim Linder Odessa 8.950 9.500 18.450
27T 504 Matt Klein Collyville 8.700 9.750 18.450
27T 448 Michael Owens Saginaw 9.000 9.450 18.450
30T 517 Justin Mouton Martin 8.950 9.450 18.400
30T 423 Trevor Newell Heath 8.700 9.700 18.400
30T 513 Jordan Kolhoff Central Keller 8.950 9.450 18.400
30T 391 Gilbert Rivera Odessa 8.700 9.700 18.400
34 442 Ben Pinkerton Saginaw 8.800 9.550 18.350
35T 407 Gage Pettis Permian 9.350 8.950 18.300
35T 495 Wade Smith Alvin 8.850 9.450 18.300
37T 499 Forrest Fowler Boswell 8.600 9.650 18.250
37T 512 Paddy Witte HP 8.600 9.650 18.250
39T 393 Kevin Cook Odessa 8.650 9.550 18.200
39T 510 Brighton Dwinnell HP 8.500 9.700 18.200
41T 411 Bradley Meyer Rockwall 8.600 9.550 18.150
41T 503 Jacob Ceynar Collyville 8.550 9.600 18.150
41T 367 Judah Smith Bell 8.450 9.700 18.150
44 416 Robert Johnson Rockwall 8.700 9.400 18.100
45T 344 Marc Herrera Rudder 8.750 9.300 18.050
45T 414 Jude McCarthy Rockwall 8.500 9.550 18.050
45T 515 Benji Jones Martin 8.450 9.600 18.050
48T 364 Julio Van Scoit Bell 8.450 9.550 18.000
48T 354 Jon Rosen Kingwood 8.550 9.450 18.000
48T 481 Ben McBurnett Trinity 8.850 9.150 18.000
48T 445 Jason Temperchan Saginaw 8.500 9.500 18.000
52 339 Kenneth Newbold Rudder 8.400 9.550 17.950
53T 496 Leonard Moncivais Atascocita 8.250 9.650 17.900
53T 454 Paul Alvarado Saginaw 8.550 9.350 17.900
55T 467 Newt Kitchens San Angelo 8.750 9.100 17.850
55T 363 Eric Tenuta Bell 8.600 9.250 17.850
55T 340 Shay Leo Rudder 8.650 9.200 17.850
58 466 Tyler White San Angelo 8.400 9.400 17.800
59T 483 Steven Urteaga Trinity 8.350 9.400 17.750
59T 382 Jamie Carrasco Lakeview 8.450 9.300 17.750
59T 508 Zyigan Montoya Eastwood 8.050 9.700 17.750
59T 396 Ian Tutt Odessa 8.350 9.400 17.750
63 487 Zach Hanks Trinity 8.550 9.150 17.700
64T 417 Zach Bennett Rockwall 8.100 9.550 17.650
64T 395 Dusten Sawyer Odessa 8.100 9.550 17.650
64T 424 Austin Weber Heath 8.050 9.600 17.650
64T 406 Dylan Huddleston Permian 8.600 9.050 17.650
68 500 Joseph Anderson-Dove Boswell 8.250 9.350 17.600
69T 383 Jason Budzi Lakeview 8.150 9.350 17.500
69T 365 Austen Moris Bell 8.200 9.300 17.500
69T 355 Jordan Andrepont Kingwood 8.100 9.400 17.500
72T 463 Eric Shaffer San Angelo 8.300 9.150 17.450
72T 415 Payton Larman Rockwall 8.100 9.350 17.450
74 434 Jacob Wood RRock 8.000 9.350 17.350
75 511 Justin Seagroves HP 7.950 9.350 17.300
76 509 Dylan Dare Garland 7.900 9.350 17.250
77T 462 Christian Finley San Angelo 8.250 8.900 17.150
77T 464 Eddie Martinez San Angelo 7.900 9.250 17.150
79 388 Mike Kuehnhold Lakeview 7.850 9.250 17.100
80 514 Bryce Yancey Lubbock 7.700 9.350 17.050
81 486 Tristan Lewis Trinity 7.700 9.300 17.000
82 426 Ryein Marks Heath 7.700 9.250 16.950
83T 497 David Camarillo Bel Air 8.000 8.900 16.900
83T 425 Kai Hasenyager Heath 7.550 9.350 16.900
85 435 Trent Steinbart RRock 7.650 9.000 16.650
86 357 Laramie Poldrack Kingwood 6.300 9.150 15.450
87 484 Garrett McLemore Trinity 0.000 9.350 9.350
88 505 Christian Crowder Cooper 8.650 0.000 8.650
89T 385 Kevin Rich Lakeview 0.000 0.000 0.000
89T 371 Ahseante Hicks Bell 0.000 0.000 0.000
89T 381 Harry Colvin Lakeview 0.000 0.000 0.000
89T 502 Spencer Birtciel Boswell 0.000 0.000 0.000
89T 501 Judd Wisener Boswell 0.000 0.000 0.000
89T 498 Robert Enriques Birdville 0.000 0.000 0.000
89T 387 Casey McIntyre Lakeview 0.000 0.000 0.000
89T 390 Donald Hedge Lakeview 0.000 0.000 0.000
89T 397 Josh Jolly Odessa 0.000 0.000 0.000
89T 494 Osvaldo Garcia Abilene 0.000 0.000 0.000
89T 493 Michael Keller Abilene 0.000 0.000 0.000
89T 492 Jonathan Bogard Abilene 0.000 0.000 0.000
89T 506 Abel Guerro Cooper 0.000 0.000 0.000
89T 507 Joshua Rodriguez Eastwood 0.000 0.000 0.000
89T 370 Jordan Cutbirth Bell 0.000 0.000 0.000
89T 369 Zack O'Conner Bell 0.000 0.000 0.000
89T 368 Danny Sabandiith Bell 0.000 0.000 0.000
89T 366 Scott Polley Bell 0.000 0.000 0.000
89T 358 Evan Stephan Kingwood 0.000 0.000 0.000
89T 356 Morgan Bennett Kingwood 0.000 0.000 0.000
89T 345 Tyler Houdek Rudder 0.000 0.000 0.000
89T 516 Michael Feeney Martin 0.000 0.000 0.000
89T 341 Brendan Leo Rudder 0.000 0.000 0.000
89T 337 Roberto Ochoa Rudder 0.000 0.000 0.000
89T 336 Carson Wehmeyer Rudder 0.000 0.000 0.000
89T 446 Jerod Harner Saginaw 0.000 0.000 0.000
89T 421 Cody Maupin Heath 0.000 0.000 0.000
89T 447 Justin Stringfellow Saginaw 0.000 0.000 0.000
89T 444 Geno Vuong Saginaw 0.000 0.000 0.000
89T 449 Raul Ortega Saginaw 0.000 0.000 0.000
89T 450 Steven Ramirez Saginaw 0.000 0.000 0.000
89T 451 Taylor Watson Saginaw 0.000 0.000 0.000
89T 443 Devin Kyrk Saginaw 0.000 0.000 0.000
89T 441 Alfredo Gomez Saginaw 0.000 0.000 0.000
89T 436 Grayson Osteen RRock 0.000 0.000 0.000
89T 455 James Driver Saginaw 0.000 0.000 0.000
89T 433 Josh Sullivan RRock 0.000 0.000 0.000
89T 422 David Parker Heath 0.000 0.000 0.000
89T 465 Bryan Lang San Angelo 0.000 0.000 0.000
89T 398 John Roghair Odessa 0.000 0.000 0.000
89T 418 Kurt McGuire Rockwall 0.000 0.000 0.000
89T 468 Taran Clemmons San Angelo 0.000 0.000 0.000
89T 469 Mac Jezek San Angelo 0.000 0.000 0.000
89T 470 Tevin Macias San Angelo 0.000 0.000 0.000
89T 471 Steven Martinez San Angelo 0.000 0.000 0.000
89T 472 Steven Moreno San Angelo 0.000 0.000 0.000
89T 473 Angel Martinez San Angelo 0.000 0.000 0.000
89T 412 Craig Grannon Rockwall 0.000 0.000 0.000
89T 410 Michael Bartolotta Permian 0.000 0.000 0.000
89T 405 Dustin Fowler Permian 0.000 0.000 0.000
89T 485 Luke Samano Trinity 0.000 0.000 0.000
89T 403 Caleb Vieth Permian 0.000 0.000 0.000
89T 401 Brock Smith Permian 0.000 0.000 0.000

This web page was generated by ProScore 4