2010 Texas HS State Meet - Compulsories
Alvin High School



4/15/2010
Event Results - Multi

Pommel

Class B - All Age Divisions
Session 2


#1 = 2010 Texas HS State Meet - Compulsories: 100%
#2 = 2010 Texas HS State Meet - Optionals: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 342 Enoch Rodriguez Rudder 8.700 9.850 18.550
2 352 Campbell Roper Kingwood 8.750 9.650 18.400
3T 351 Greg Lupton Kingwood 8.650 9.500 18.150
3T 391 Gilbert Rivera Odessa 8.350 9.800 18.150
5 362 Elijah Holt Bell 8.250 9.850 18.100
6T 408 Riely Murphy Permian 8.150 9.750 17.900
6T 389 Johann Handszer Lakeview 8.150 9.750 17.900
8T 404 Camryn Hammit Permian 8.200 9.650 17.850
8T 496 Leonard Moncivais Atascocita 8.750 9.100 17.850
8T 518 Chase Hames Richardson 8.500 9.350 17.850
11 384 Justin Muenz Lakeview 8.150 9.600 17.750
12 461 Ryan Terrill San Angelo 7.850 9.800 17.650
13 353 Mitch Boike Kingwood 8.250 9.350 17.600
14 411 Bradley Meyer Rockwall 7.700 9.800 17.500
15T 416 Robert Johnson Rockwall 8.100 9.300 17.400
15T 354 Jon Rosen Kingwood 8.300 9.100 17.400
15T 515 Benji Jones Martin 8.000 9.400 17.400
18 516 Michael Feeney Martin 7.850 9.500 17.350
19 431 Mudeer Habeeb RRock 7.850 9.300 17.150
20 406 Dylan Huddleston Permian 8.000 9.100 17.100
21 491 Ben Guzman Consol 8.250 8.700 16.950
22 382 Jamie Carrasco Lakeview 7.800 9.100 16.900
23 507 Joshua Rodriguez Eastwood 7.100 9.750 16.850
24 504 Matt Klein Collyville 6.900 9.900 16.800
25T 432 Matt Jennings RRock 7.150 9.550 16.700
25T 445 Jason Temperchan Saginaw 7.000 9.700 16.700
27 441 Alfredo Gomez Saginaw 7.050 9.600 16.650
28 409 Trey Enriquez Permian 7.600 9.000 16.600
29 413 Daniel Strong Rockwall 7.900 8.600 16.500
30 492 Jonathan Bogard Abilene 7.350 9.000 16.350
31 412 Craig Grannon Rockwall 7.550 8.700 16.250
32 344 Marc Herrera Rudder 7.650 8.500 16.150
33T 417 Zach Bennett Rockwall 7.150 8.750 15.900
33T 392 Jackie Johnson Odessa 7.050 8.850 15.900
35 503 Jacob Ceynar Collyville 6.250 9.550 15.800
36 343 Michael Gonzalez Rudder 7.400 8.350 15.750
37 472 Steven Moreno San Angelo 7.000 8.650 15.650
38 482 Kevin Cochran Trinity 7.400 8.150 15.550
39 483 Steven Urteaga Trinity 6.400 9.100 15.500
40T 446 Jerod Harner Saginaw 6.200 9.150 15.350
40T 508 Zyigan Montoya Eastwood 6.250 9.100 15.350
40T 494 Osvaldo Garcia Abilene 7.150 8.200 15.350
43 444 Geno Vuong Saginaw 6.000 9.200 15.200
44T 434 Jacob Wood RRock 6.550 8.300 14.850
44T 361 Derek Pritchett Bell 5.850 9.000 14.850
44T 369 Zack O'Conner Bell 6.100 8.750 14.850
47 364 Julio Van Scoit Bell 5.400 9.400 14.800
48T 514 Bryce Yancey Lubbock 6.050 8.700 14.750
48T 403 Caleb Vieth Permian 5.800 8.950 14.750
50 442 Ben Pinkerton Saginaw 5.700 8.800 14.500
51T 455 James Driver Saginaw 6.150 8.150 14.300
51T 381 Harry Colvin Lakeview 5.700 8.600 14.300
53T 499 Forrest Fowler Boswell 5.600 8.400 14.000
53T 462 Christian Finley San Angelo 6.150 7.850 14.000
55 414 Jude McCarthy Rockwall 5.450 8.500 13.950
56 481 Ben McBurnett Trinity 6.500 7.400 13.900
57T 423 Trevor Newell Heath 5.700 8.150 13.850
57T 402 Bryce Press Permian 5.500 8.350 13.850
59 363 Eric Tenuta Bell 5.750 8.050 13.800
60 468 Taran Clemmons San Angelo 5.700 7.950 13.650
61 497 David Camarillo Bel Air 5.100 8.450 13.550
62T 387 Casey McIntyre Lakeview 6.250 7.250 13.500
62T 487 Zach Hanks Trinity 6.500 7.000 13.500
64T 339 Kenneth Newbold Rudder 5.700 7.750 13.450
64T 383 Jason Budzi Lakeview 5.050 8.400 13.450
66 355 Jordan Andrepont Kingwood 6.000 7.300 13.300
67 394 Tim Linder Odessa 6.100 7.000 13.100
68 366 Scott Polley Bell 5.250 7.800 13.050
69 509 Dylan Dare Garland 5.250 7.700 12.950
70 425 Kai Hasenyager Heath 5.800 7.050 12.850
71 469 Mac Jezek San Angelo 5.150 7.500 12.650
72 337 Roberto Ochoa Rudder 5.350 6.550 11.900
73 424 Austin Weber Heath 5.000 6.750 11.750
74 435 Trent Steinbart RRock 4.850 6.650 11.500
75 341 Brendan Leo Rudder 3.950 6.950 10.900
76T 511 Justin Seagroves HP 4.000 6.650 10.650
76T 393 Kevin Cook Odessa 5.300 5.350 10.650
78 485 Luke Samano Trinity 4.100 6.500 10.600
79 356 Morgan Bennett Kingwood 0.000 8.800 8.800
80 512 Paddy Witte HP 3.200 5.100 8.300
81 502 Spencer Birtciel Boswell 6.700 0.000 6.700
82 484 Garrett McLemore Trinity 0.000 5.000 5.000
83T 517 Justin Mouton Martin 0.000 0.000 0.000
83T 471 Steven Martinez San Angelo 0.000 0.000 0.000
83T 473 Angel Martinez San Angelo 0.000 0.000 0.000
83T 467 Newt Kitchens San Angelo 0.000 0.000 0.000
83T 470 Tevin Macias San Angelo 0.000 0.000 0.000
83T 519 Ronnie Nicklas Westbrook 0.000 0.000 0.000
83T 498 Robert Enriques Birdville 0.000 0.000 0.000
83T 486 Tristan Lewis Trinity 0.000 0.000 0.000
83T 513 Jordan Kolhoff Central Keller 0.000 0.000 0.000
83T 510 Brighton Dwinnell HP 0.000 0.000 0.000
83T 506 Abel Guerro Cooper 0.000 0.000 0.000
83T 493 Michael Keller Abilene 0.000 0.000 0.000
83T 505 Christian Crowder Cooper 0.000 0.000 0.000
83T 495 Wade Smith Alvin 0.000 0.000 0.000
83T 501 Judd Wisener Boswell 0.000 0.000 0.000
83T 500 Joseph Anderson-Dove Boswell 0.000 0.000 0.000
83T 336 Carson Wehmeyer Rudder 0.000 0.000 0.000
83T 385 Kevin Rich Lakeview 0.000 0.000 0.000
83T 405 Dustin Fowler Permian 0.000 0.000 0.000
83T 401 Brock Smith Permian 0.000 0.000 0.000
83T 398 John Roghair Odessa 0.000 0.000 0.000
83T 397 Josh Jolly Odessa 0.000 0.000 0.000
83T 396 Ian Tutt Odessa 0.000 0.000 0.000
83T 395 Dusten Sawyer Odessa 0.000 0.000 0.000
83T 390 Donald Hedge Lakeview 0.000 0.000 0.000
83T 388 Mike Kuehnhold Lakeview 0.000 0.000 0.000
83T 386 Travis Blue Lakeview 0.000 0.000 0.000
83T 407 Gage Pettis Permian 0.000 0.000 0.000
83T 371 Ahseante Hicks Bell 0.000 0.000 0.000
83T 370 Jordan Cutbirth Bell 0.000 0.000 0.000
83T 368 Danny Sabandiith Bell 0.000 0.000 0.000
83T 367 Judah Smith Bell 0.000 0.000 0.000
83T 365 Austen Moris Bell 0.000 0.000 0.000
83T 358 Evan Stephan Kingwood 0.000 0.000 0.000
83T 357 Laramie Poldrack Kingwood 0.000 0.000 0.000
83T 345 Tyler Houdek Rudder 0.000 0.000 0.000
83T 340 Shay Leo Rudder 0.000 0.000 0.000
83T 338 Cody White Rudder 0.000 0.000 0.000
83T 466 Tyler White San Angelo 0.000 0.000 0.000
83T 448 Michael Owens Saginaw 0.000 0.000 0.000
83T 465 Bryan Lang San Angelo 0.000 0.000 0.000
83T 464 Eddie Martinez San Angelo 0.000 0.000 0.000
83T 463 Eric Shaffer San Angelo 0.000 0.000 0.000
83T 454 Paul Alvarado Saginaw 0.000 0.000 0.000
83T 453 Vincent Kilgore Saginaw 0.000 0.000 0.000
83T 452 Christian Palacios Saginaw 0.000 0.000 0.000
83T 451 Taylor Watson Saginaw 0.000 0.000 0.000
83T 450 Steven Ramirez Saginaw 0.000 0.000 0.000
83T 449 Raul Ortega Saginaw 0.000 0.000 0.000
83T 410 Michael Bartolotta Permian 0.000 0.000 0.000
83T 447 Justin Stringfellow Saginaw 0.000 0.000 0.000
83T 443 Devin Kyrk Saginaw 0.000 0.000 0.000
83T 436 Grayson Osteen RRock 0.000 0.000 0.000
83T 433 Josh Sullivan RRock 0.000 0.000 0.000
83T 426 Ryein Marks Heath 0.000 0.000 0.000
83T 422 David Parker Heath 0.000 0.000 0.000
83T 421 Cody Maupin Heath 0.000 0.000 0.000
83T 418 Kurt McGuire Rockwall 0.000 0.000 0.000
83T 415 Payton Larman Rockwall 0.000 0.000 0.000

This web page was generated by ProScore 4