2010 Texas HS State Meet - Compulsories
Alvin High School



4/15/2010
Event Results - Multi

AA

Class B - All Age Divisions
Session 2


#1 = 2010 Texas HS State Meet - Compulsories: 100%
#2 = 2010 Texas HS State Meet - Optionals: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 362 Elijah Holt Bell 54.350 58.500 112.850
2 342 Enoch Rodriguez Rudder 53.950 58.500 112.450
3 384 Justin Muenz Lakeview 54.200 58.150 112.350
4 352 Campbell Roper Kingwood 52.950 58.600 111.550
5 389 Johann Handszer Lakeview 52.550 58.600 111.150
6 518 Chase Hames Richardson 53.150 57.650 110.800
7 408 Riely Murphy Permian 52.450 58.150 110.600
8 351 Greg Lupton Kingwood 51.850 58.250 110.100
9 431 Mudeer Habeeb RRock 51.100 57.850 108.950
10 404 Camryn Hammit Permian 51.700 57.000 108.700
11 353 Mitch Boike Kingwood 50.850 57.150 108.000
12 461 Ryan Terrill San Angelo 49.450 58.300 107.750
13 411 Bradley Meyer Rockwall 50.550 57.150 107.700
14 413 Daniel Strong Rockwall 50.150 56.450 106.600
15 343 Michael Gonzalez Rudder 49.700 56.000 105.700
16 392 Jackie Johnson Odessa 48.250 57.150 105.400
17 354 Jon Rosen Kingwood 49.500 55.450 104.950
18 504 Matt Klein Collyville 47.050 57.850 104.900
19 432 Matt Jennings RRock 47.850 56.000 103.850
20 496 Leonard Moncivais Atascocita 47.500 56.250 103.750
21T 442 Ben Pinkerton Saginaw 47.150 56.500 103.650
21T 515 Benji Jones Martin 47.050 56.600 103.650
21T 491 Ben Guzman Consol 48.300 55.350 103.650
24 416 Robert Johnson Rockwall 48.200 55.300 103.500
25 482 Kevin Cochran Trinity 47.300 53.200 100.500
26 483 Steven Urteaga Trinity 46.000 53.900 99.900
27 503 Jacob Ceynar Collyville 43.050 56.550 99.600
28 391 Gilbert Rivera Odessa 42.950 56.550 99.500
29 361 Derek Pritchett Bell 43.700 55.650 99.350
30 417 Zach Bennett Rockwall 45.050 53.700 98.750
31 499 Forrest Fowler Boswell 43.350 55.050 98.400
32 462 Christian Finley San Angelo 44.250 52.800 97.050
33 481 Ben McBurnett Trinity 45.000 51.250 96.250
34 508 Zyigan Montoya Eastwood 42.300 52.700 95.000
35 364 Julio Van Scoit Bell 41.500 53.450 94.950
36 363 Eric Tenuta Bell 43.400 50.950 94.350
37 423 Trevor Newell Heath 41.600 52.250 93.850
38 497 David Camarillo Bel Air 41.800 49.700 91.500
39 514 Bryce Yancey Lubbock 37.800 53.500 91.300
40 511 Justin Seagroves HP 39.650 50.050 89.700
41T 407 Gage Pettis Permian 42.050 46.100 88.150
41T 434 Jacob Wood RRock 42.050 46.100 88.150
43 344 Marc Herrera Rudder 40.850 44.650 85.500
44 509 Dylan Dare Garland 38.600 46.600 85.200
45 512 Paddy Witte HP 37.200 46.200 83.400
46 444 Geno Vuong Saginaw 36.200 45.750 81.950
47 394 Tim Linder Odessa 36.850 43.450 80.300
48 435 Trent Steinbart RRock 36.900 41.250 78.150
49 386 Travis Blue Lakeview 33.050 36.600 69.650
50 445 Jason Temperchan Saginaw 31.550 38.050 69.600
51 409 Trey Enriquez Permian 31.850 37.350 69.200
52T 382 Jamie Carrasco Lakeview 31.900 37.000 68.900
52T 406 Dylan Huddleston Permian 33.000 35.900 68.900
54 412 Craig Grannon Rockwall 32.250 36.300 68.550
55 485 Luke Samano Trinity 31.850 36.650 68.500
56 448 Michael Owens Saginaw 30.150 37.350 67.500
57 425 Kai Hasenyager Heath 31.550 34.850 66.400
58 345 Tyler Houdek Rudder 30.000 35.800 65.800
59 383 Jason Budzi Lakeview 29.450 35.450 64.900
60 484 Garrett McLemore Trinity 20.100 44.550 64.650
61 414 Jude McCarthy Rockwall 29.600 34.450 64.050
62 339 Kenneth Newbold Rudder 29.700 33.700 63.400
63 463 Eric Shaffer San Angelo 29.600 33.250 62.850
64 355 Jordan Andrepont Kingwood 27.550 33.650 61.200
65 424 Austin Weber Heath 27.250 31.900 59.150
66 395 Dusten Sawyer Odessa 24.550 32.550 57.100
67 381 Harry Colvin Lakeview 18.800 35.000 53.800
68 405 Dustin Fowler Permian 24.650 27.450 52.100
69 464 Eddie Martinez San Angelo 23.550 26.700 50.250
70 415 Payton Larman Rockwall 22.800 26.950 49.750
71 340 Shay Leo Rudder 23.150 25.950 49.100
72 403 Caleb Vieth Permian 20.350 27.300 47.650
73 338 Cody White Rudder 22.550 24.600 47.150
74 365 Austen Moris Bell 21.750 25.100 46.850
75 357 Laramie Poldrack Kingwood 19.900 26.450 46.350
76 468 Taran Clemmons San Angelo 20.550 25.550 46.100
77 393 Kevin Cook Odessa 22.200 23.600 45.800
78 366 Scott Polley Bell 21.050 24.550 45.600
79 486 Tristan Lewis Trinity 20.850 24.150 45.000
80 487 Zach Hanks Trinity 21.650 23.300 44.950
81 465 Bryan Lang San Angelo 20.800 22.800 43.600
82 441 Alfredo Gomez Saginaw 23.600 18.700 42.300
83 367 Judah Smith Bell 17.450 19.250 36.700
84 452 Christian Palacios Saginaw 17.450 18.850 36.300
85 466 Tyler White San Angelo 17.300 18.050 35.350
86 510 Brighton Dwinnell HP 16.800 18.300 35.100
87 356 Morgan Bennett Kingwood 16.250 18.100 34.350
88 396 Ian Tutt Odessa 16.750 17.050 33.800
89 401 Brock Smith Permian 15.100 18.350 33.450
90 449 Raul Ortega Saginaw 15.850 17.300 33.150
91 402 Bryce Press Permian 14.600 17.900 32.500
92 451 Taylor Watson Saginaw 14.900 17.550 32.450
93 426 Ryein Marks Heath 15.400 16.800 32.200
94 470 Tevin Macias San Angelo 14.750 16.900 31.650
95 388 Mike Kuehnhold Lakeview 14.000 17.450 31.450
96 467 Newt Kitchens San Angelo 14.100 17.050 31.150
97 385 Kevin Rich Lakeview 13.350 17.250 30.600
98 341 Brendan Leo Rudder 11.450 16.250 27.700
99 368 Danny Sabandiith Bell 11.450 14.550 26.000
100 453 Vincent Kilgore Saginaw 9.150 9.500 18.650
101 519 Ronnie Nicklas Westbrook 8.950 9.650 18.600
102T 513 Jordan Kolhoff Central Keller 8.950 9.450 18.400
102T 517 Justin Mouton Martin 8.950 9.450 18.400
104 495 Wade Smith Alvin 8.850 9.450 18.300
105 454 Paul Alvarado Saginaw 8.550 9.350 17.900
106 500 Joseph Anderson-Dove Boswell 8.250 9.350 17.600
107 501 Judd Wisener Boswell 8.250 9.300 17.550
108 498 Robert Enriques Birdville 8.350 9.050 17.400
109 516 Michael Feeney Martin 7.850 9.500 17.350
110 447 Justin Stringfellow Saginaw 8.250 9.000 17.250
111 450 Steven Ramirez Saginaw 7.900 9.100 17.000
112 507 Joshua Rodriguez Eastwood 7.100 9.750 16.850
113 492 Jonathan Bogard Abilene 7.350 9.000 16.350
114T 418 Kurt McGuire Rockwall 7.700 8.450 16.150
114T 493 Michael Keller Abilene 6.700 9.450 16.150
116 410 Michael Bartolotta Permian 7.050 9.050 16.100
117 473 Angel Martinez San Angelo 6.750 9.300 16.050
118 443 Devin Kyrk Saginaw 7.500 8.300 15.800
119 472 Steven Moreno San Angelo 7.000 8.650 15.650
120T 446 Jerod Harner Saginaw 6.200 9.150 15.350
120T 494 Osvaldo Garcia Abilene 7.150 8.200 15.350
122 471 Steven Martinez San Angelo 6.950 8.100 15.050
123 369 Zack O'Conner Bell 6.100 8.750 14.850
124 370 Jordan Cutbirth Bell 6.200 8.400 14.600
125 358 Evan Stephan Kingwood 6.550 7.950 14.500
126 455 James Driver Saginaw 6.150 8.150 14.300
127 398 John Roghair Odessa 6.150 8.100 14.250
128 387 Casey McIntyre Lakeview 6.250 7.250 13.500
129 397 Josh Jolly Odessa 5.750 7.700 13.450
130 469 Mac Jezek San Angelo 5.150 7.500 12.650
131 337 Roberto Ochoa Rudder 5.350 6.550 11.900
132 505 Christian Crowder Cooper 8.650 0.000 8.650
133 506 Abel Guerro Cooper 8.000 0.000 8.000
134 502 Spencer Birtciel Boswell 6.700 0.000 6.700
135T 390 Donald Hedge Lakeview 0.000 0.000 0.000
135T 371 Ahseante Hicks Bell 0.000 0.000 0.000
135T 421 Cody Maupin Heath 0.000 0.000 0.000
135T 422 David Parker Heath 0.000 0.000 0.000
135T 433 Josh Sullivan RRock 0.000 0.000 0.000
135T 436 Grayson Osteen RRock 0.000 0.000 0.000
135T 336 Carson Wehmeyer Rudder 0.000 0.000 0.000

This web page was generated by ProScore 4