|
2009 HS State Meet - Women's COMP Garland Special Events Center 4/24/2009 |
Event Results - Multi AA |
|
#1 = 2009 HS State Meet - Women's COMP: 100% #2 = 2009 HS State Meet - Women's OPT: 100% |
|
| Place | Num | Name | Gym | Meet #2 | Meet #1 | Score |
|---|---|---|---|---|---|---|
| 1 | 761 | Sarie Morrison | RICH-LH | 39.650 | 39.100 | 78.750 |
| 2 | 832 | Chaney Collins | S. ANG-CENTRAL | 38.700 | 39.550 | 78.250 |
| 3 | 691 | Rachel Abrams | HUMB-KINGWOOD | 38.575 | 38.925 | 77.500 |
| 4 | 624 | Margaret Mayfield | GAR-SG | 39.050 | 38.400 | 77.450 |
| 5 | 704 | Breanna Fields | IRV-MACARTHUR | 38.450 | 38.575 | 77.025 |
| 6 | 836 | Liana Kupillas | S. ANG-CENTRAL | 37.975 | 38.850 | 76.825 |
| 7 | 837 | Stormy Luera | S. ANG-CENTRAL | 37.550 | 39.100 | 76.650 |
| 8 | 516 | Nicole Hughes | ABILENE | 37.675 | 38.925 | 76.600 |
| 9 | 792 | Sarah Beasley | ROCKWALL | 37.750 | 38.425 | 76.175 |
| 10 | 534 | Maile Kendrick | ARL-Martin HS | 37.100 | 38.975 | 76.075 |
| 11 | 696 | Lindsey Marler | HUMB-KINGWOOD | 37.825 | 38.225 | 76.050 |
| 12 | 773 | Jade Bowerman | ROCK-HEATH | 37.500 | 38.500 | 76.000 |
| 13 | 817 | Rachel Grunloh | ROUNDROCK | 37.550 | 38.125 | 75.675 |
| 14 | 814 | Amy Conoley | ROUNDROCK | 37.225 | 38.425 | 75.650 |
| 15 | 794 | Lindsay Loy | ROCKWALL | 36.725 | 38.850 | 75.575 |
| 16 | 626 | Rachael Satterthwaite | GAR-SG | 37.000 | 38.525 | 75.525 |
| 17 | 632 | Becky Zeman | GC-HERITAGE | 37.700 | 37.475 | 75.175 |
| 18 | 713 | Shelby Frank | KELLER | 37.300 | 37.825 | 75.125 |
| 19 | 716 | Tiffany Martinez | KELLER | 37.200 | 37.600 | 74.800 |
| 20 | 661 | Shelby Ferguson | HEB-TRINITY | 36.225 | 38.050 | 74.275 |
| 21 | 815 | Nikki Dunlap | ROUNDROCK | 36.250 | 38.000 | 74.250 |
| 22 | 705 | Yesenia Ochoa | IRV-MACARTHUR | 35.725 | 38.175 | 73.900 |
| 23 | 698 | Sarah Schopman | HUMB-KINGWOOD | 36.475 | 37.400 | 73.875 |
| 24 | 533 | Rachael Hill | ARL-Martin HS | 35.775 | 37.975 | 73.750 |
| 25 | 521 | Britany Labauve | ALVIN | 35.850 | 37.875 | 73.725 |
| 26 | 601 | Melissa Glasgow | FRIENDSWOOD | 36.275 | 37.375 | 73.650 |
| 27 | 536 | Mandy Marshall | ARL-Martin HS | 35.775 | 37.850 | 73.625 |
| 28T | 781 | Lauren Vandiver | ROCK-HEATH | 36.100 | 37.475 | 73.575 |
| 28T | 800 | Laura Roberston | ROCKWALL | 37.300 | 36.275 | 73.575 |
| 30 | 569 | Elyssa Trejo | CONSOLIDATED | 35.775 | 37.775 | 73.550 |
| 31 | 517 | Corinne Morris | ABILENE | 35.775 | 37.425 | 73.200 |
| 32 | 706 | Cassandra Scanlan | IRV-MACARTHUR | 35.550 | 37.500 | 73.050 |
| 33 | 551 | Amber Fellers | Arl-Seguin HS | 35.825 | 37.150 | 72.975 |
| 34 | 701 | Tamiye Burlingame | IRV-MACARTHUR | 34.900 | 37.875 | 72.775 |
| 35 | 651 | Brandi Rust | HEB-BELL | 36.150 | 36.575 | 72.725 |
| 36 | 831 | Bekah Bethune | S. ANG-CENTRAL | 35.050 | 37.475 | 72.525 |
| 37 | 741 | Melissa Homan | RICH-BERK | 35.175 | 37.325 | 72.500 |
| 38 | 625 | Amber McInnis | GAR-SG | 35.300 | 37.175 | 72.475 |
| 39 | 843 | Tiffanie Navarro | YSL-BELAIR | 34.100 | 37.425 | 71.525 |
| 40 | 563 | Debra Roussel | CONSOLIDATED | 33.775 | 37.575 | 71.350 |
| 41 | 711 | Chelsee Abbey | KELLER | 34.900 | 35.725 | 70.625 |
| 42 | 818 | Akeena Habeeb | ROUNDROCK | 33.875 | 36.600 | 70.475 |
| 43 | 571 | Kira Lockhorn | EC-ODESSA | 33.650 | 36.700 | 70.350 |
| 44 | 537 | Rachel Slatton | ARL-Martin HS | 33.400 | 36.875 | 70.275 |
| 45 | 715 | Megan Marcom | KELLER | 33.950 | 36.100 | 70.050 |
| 46 | 581 | Erin Cranson | EC-PERMIAN | 34.375 | 35.650 | 70.025 |
| 47 | 841 | Jennie Crosby | YSL-BELAIR | 32.550 | 36.975 | 69.525 |
| 48 | 566 | Lena Serhan | CONSOLIDATED | 34.200 | 35.025 | 69.225 |
| 49 | 512 | Danielle Bourland | ABILENE | 33.300 | 35.025 | 68.325 |
| 50 | 515 | Jennifer Hill | ABILENE | 32.700 | 35.400 | 68.100 |
| 51 | 627 | Courtney Shaw | GAR-SG | 31.775 | 35.800 | 67.575 |
| 52 | 712 | Ashley Fithian | KELLER | 33.075 | 34.000 | 67.075 |
| 53 | 565 | Megan Schill | CONSOLIDATED | 24.300 | 36.375 | 60.675 |
| 54 | 693 | Meagan Bradley | HUMB-KINGWOOD | 28.000 | 28.425 | 56.425 |
| 55 | 697 | Megan Rafferty | HUMB-KINGWOOD | 27.750 | 28.275 | 56.025 |
| 56 | 653 | Michelle Vance | HEB-BELL | 27.325 | 28.475 | 55.800 |
| 57 | 798 | Emily Pettett | ROCKWALL | 26.850 | 28.625 | 55.475 |
| 58 | 650 | Jackie Rapp | HEB-BELL | 27.275 | 28.175 | 55.450 |
| 59 | 561 | Taylor Chenault | CONSOLIDATED | 26.700 | 28.125 | 54.825 |
| 60 | 643 | Lisa Lewis | HEB-BELL | 26.850 | 27.675 | 54.525 |
| 61 | 539 | Jennifer Ways | ARL-Martin HS | 26.075 | 27.075 | 53.150 |
| 62 | 835 | Kristen Dawson | S. ANG-CENTRAL | 17.175 | 35.950 | 53.125 |
| 63 | 532 | Jordan Drehen | ARL-Martin HS | 25.150 | 27.125 | 52.275 |
| 64 | 621 | Micah Cloud | GAR-SG | 25.125 | 26.550 | 51.675 |
| 65 | 519 | Rae Welch | ABILENE | 25.650 | 25.775 | 51.425 |
| 66 | 623 | Rachel Langley | GAR-SG | 24.950 | 25.975 | 50.925 |
| 67 | 513 | Kiki Fiddmont | ABILENE | 22.250 | 21.500 | 43.750 |
| 68 | 731 | Lauren Smith | LUBBOCK | 19.050 | 23.950 | 43.000 |
| 69 | 795 | Kara Miller | ROCKWALL | 18.725 | 18.875 | 37.600 |
| 70 | 652 | Valerie Tenuta | HEB-BELL | 18.175 | 19.250 | 37.425 |
| 71 | 645 | Mallory Matos | HEB-BELL | 17.750 | 19.250 | 37.000 |
| 72 | 681 | Jessica Bills | HUMB-ATASCOCITA | 18.300 | 18.600 | 36.900 |
| 73 | 791 | Ali Arguelles | ROCKWALL | 18.225 | 18.025 | 36.250 |
| 74 | 694 | Jenni Fitt | HUMB-KINGWOOD | 18.100 | 18.000 | 36.100 |
| 75 | 779 | Miranda Nelson | ROCK-HEATH | 17.200 | 18.425 | 35.625 |
| 76 | 692 | Jennifer Agnew | HUMB-KINGWOOD | 17.625 | 17.800 | 35.425 |
| 77 | 780 | Lauren Statham | ROCK-HEATH | 17.800 | 17.475 | 35.275 |
| 78 | 797 | Ellie Moses | ROCKWALL | 16.400 | 18.675 | 35.075 |
| 79 | 771 | Regan Allen | ROCK-HEATH | 16.950 | 18.050 | 35.000 |
| 80 | 535 | Chrissy Leidlein | ARL-Martin HS | 17.000 | 17.975 | 34.975 |
| 81 | 567 | Maddie Street | CONSOLIDATED | 16.700 | 17.700 | 34.400 |
| 82 | 782 | Naje Watkins | ROCK-HEATH | 16.150 | 17.850 | 34.000 |
| 83 | 702 | Nicole Enriquez | IRV-MACARTHUR | 16.200 | 17.475 | 33.675 |
| 84 | 778 | Kate Medlin | ROCK-HEATH | 16.100 | 17.025 | 33.125 |
| 85 | 820 | Hana Litwin | ROUNDROCK | 15.200 | 17.100 | 32.300 |
| 86 | 695 | Michelle Mandel | HUMB-KINGWOOD | 9.525 | 18.800 | 28.325 |
| 87 | 833 | Ashley Corp | S. ANG-CENTRAL | 9.300 | 17.700 | 27.000 |
| 88 | 707 | Shanna Thomas | IRV-MACARTHUR | 11.900 | 12.625 | 24.525 |
| 89 | 562 | Rebecca Gamache | CONSOLIDATED | 7.300 | 15.750 | 23.050 |
| 90 | 671 | Arden Howell | HIGHLAND PARK | 9.725 | 9.675 | 19.400 |
| 91 | 591 | Amanda Gardner | EM-BOSWELL | 9.400 | 9.675 | 19.075 |
| 92T | 641 | Tana Eden | HEB-BELL | 9.375 | 9.600 | 18.975 |
| 92T | 611 | Catie Listi | GAR-Lakeview HS | 9.300 | 9.675 | 18.975 |
| 94 | 793 | Crysta Hollins | ROCKWALL | 9.275 | 9.600 | 18.875 |
| 95 | 662 | Elaine Stricklin | HEB-TRINITY | 9.175 | 9.600 | 18.775 |
| 96 | 853 | Andrea Uribe | YSL-EAST | 9.300 | 9.400 | 18.700 |
| 97T | 751 | Megan Fraizer | RICH-JJP | 9.575 | 9.000 | 18.575 |
| 97T | 644 | Katelyn Mann | HEB-BELL | 9.350 | 9.225 | 18.575 |
| 99T | 852 | Kristan Godfrey | YSL-EAST | 9.150 | 9.400 | 18.550 |
| 99T | 721 | Carisa Petter | KELLER Fossil Ridge | 9.200 | 9.350 | 18.550 |
| 101 | 796 | Jessica Moore | ROCKWALL | 9.200 | 9.250 | 18.450 |
| 102 | 631 | Maya Jackson | GC-HERITAGE | 8.900 | 9.525 | 18.425 |
| 103T | 568 | Abbie Thompson | CONSOLIDATED | 8.700 | 9.625 | 18.325 |
| 103T | 500 | Sealie Tiner | ABIL-COOPER | 9.250 | 9.075 | 18.325 |
| 105 | 811 | Erika Alberston | ROUNDROCK | 9.300 | 8.950 | 18.250 |
| 106 | 775 | Bethany Geske | ROCK-HEATH | 8.800 | 9.000 | 17.800 |
| 107 | 851 | Natalie Flores | YSL-EAST | 8.700 | 9.050 | 17.750 |
| 108 | 842 | Janette Macias | YSL-BELAIR | 8.700 | 9.000 | 17.700 |
| 109T | 714 | Jordan Hartzler | KELLER | 8.300 | 9.300 | 17.600 |
| 109T | 812 | Chelsea Bousquet | ROUNDROCK | 8.550 | 9.050 | 17.600 |
| 111T | 774 | Elia Carey | ROCK-HEATH | 8.700 | 8.800 | 17.500 |
| 111T | 649 | Samantha Ponikiewski | HEB-BELL | 8.400 | 9.100 | 17.500 |
| 113 | 813 | Olivia Catalano | ROUNDROCK | 8.400 | 9.000 | 17.400 |
| 114 | 648 | Bailey Murray | HEB-BELL | 8.450 | 8.875 | 17.325 |
| 115 | 647 | Stephanie Miller | HEB-BELL | 8.525 | 8.700 | 17.225 |
| 116 | 646 | Elizabeth McKenna | HEB-BELL | 8.000 | 9.100 | 17.100 |
| 117 | 541 | Halee Powers | Arl-Lamar HS | 7.675 | 9.300 | 16.975 |
| 118 | 799 | Allison Pettett | ROCKWALL | 8.250 | 8.650 | 16.900 |
| 119T | 772 | Kristen Beck | ROCK-HEATH | 8.300 | 8.400 | 16.700 |
| 119T | 622 | Kylie Cloud | GAR-SG | 7.600 | 9.100 | 16.700 |
| 121 | 642 | Sabrina Hunt | HEB-BELL | 8.050 | 8.100 | 16.150 |
| 122 | 816 | Rachel Frock | ROUNDROCK | 7.850 | 8.250 | 16.100 |
| 123 | 819 | Lara Knapp | ROUNDROCK | 0.000 | 15.550 | 15.550 |
| 124 | 518 | Nikki Newton | ABILENE | 7.250 | 7.050 | 14.300 |
| 125 | 511 | Jessica Boothe | ABILENE | 6.900 | 7.150 | 14.050 |
| 126 | 703 | Chloe Favors | IRV-MACARTHUR | 4.750 | 6.100 | 10.850 |
| 127 | 834 | Jordan Daigle | S. ANG-CENTRAL | 8.775 | 0.000 | 8.775 |
| 128T | 564 | Karthryn Roussel | CONSOLIDATED | 0.000 | 0.000 | 0.000 |
| 128T | 538 | Emily Thorsen | ARL-Martin HS | 0.000 | 0.000 | 0.000 |
| 128T | 531 | Emily Dark | ARL-Martin HS | 0.000 | 0.000 | 0.000 |
| 128T | 776 | Megan Hasenyager | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
| 128T | 777 | Mallory Hosey | ROCK-HEATH | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™