2009 HS State Meet - Men's OPT
Special Events Center



4/25/2009
Event Results

Rings

Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Rings Out
1 154 Stefan Quartemont BRYAN 9.700 0.000
2 155 Alex Reyes BRYAN 9.500 0.200
3 191 Micah Tripp EC-PERMIAN 9.300 0.400
4T 341 Michael Bynum HUMB-ATASCOCITA 9.250 0.450
4T 246 Keith Green GAR-Lakeview HS 9.250 0.450
6 202 Michael Bird EM-BOSWELL 9.200 0.500
7 351 Matt Amodeo HUMB-KINGWOOD 9.100 0.600
8 426 Bradley Meyer ROCKWALL 9.050 0.650
9 156 Enoch Rodriguez BRYAN 9.000 0.700
10 302 Elijah Holt HEB-BELL 8.850 0.850
11 241 Travis Blue GAR-Lakeview HS 8.700 1.000
12 247 Johann Handszer GAR-Lakeview HS 8.650 1.050
13T 248 Dayne Hill GAR-Lakeview HS 8.600 1.100
13T 188 Riley Murphy EC-PERMIAN 8.600 1.100
13T 381 Kevin Strong RICH-JJP 8.600 1.100
16 303 Adam Kumm HEB-BELL 8.550 1.150
17 442 Mudeer Habeeb ROUNDROCK 8.500 1.200
18 354 Mitchell Boike HUMB-KINGWOOD 8.450 1.250
19T 190 Ryan Press EC-PERMIAN 8.350 1.350
19T 346 Grant Sorrell HUMB-ATASCOCITA 8.350 1.350
19T 327 Travis Wimp HEB-TRINITY 8.350 1.350
19T 242 Courtney Brown GAR-Lakeview HS 8.350 1.350
23T 358 Campbell Roper HUMB-KINGWOOD 8.250 1.450
23T 301 Jordan Carroll HEB-BELL 8.250 1.450
25T 261 Nathan Young GAR-SG 8.150 1.550
25T 401 Chase Hames RICHARDSON 8.150 1.550
25T 413 Blake Nono ROCK-HEATH 8.150 1.550
25T 324 Matt Pryor HEB-TRINITY 8.150 1.550
29 224 Joshua Jenkins EM-SAGINAW 8.100 1.600
30 326 Steven Urtega HEB-TRINITY 8.050 1.650
31T 184 Camryn Hammit EC-PERMIAN 8.000 1.700
31T 427 Mark Nelson ROCKWALL 8.000 1.700
33T 460 James McIntyre S. ANG-CENTRAL 7.900 1.800
33T 211 Alberto Rios EM-BOSWELL 7.900 1.800
33T 201 Ethan Benson EM-BOSWELL 7.900 1.800
33T 451 Cal Arrott S. ANG-CENTRAL 7.900 1.800
37T 249 Justin Muenz GAR-Lakeview HS 7.800 1.900
37T 431 Daniel Strong ROCKWALL 7.800 1.900
37T 101 Leo Simonetti ABIL-COOPER 7.800 1.900
40T 227 Ben Pinkerton EM-SAGINAW 7.750 1.950
40T 225 Daniel Lockwood EM-SAGINAW 7.750 1.950
42 322 Daniel Custead HEB-TRINITY 7.700 2.000
43 371 Jeremy Beck KELLER 7.650 2.050
44T 347 Gabe Watters HUMB-ATASCOCITA 7.600 2.100
44T 444 Ignacio Martinez ROUNDROCK 7.600 2.100
46 359 Evan Stephan HUMB-KINGWOOD 7.400 2.300
47T 321 Nick Bailey HEB-TRINITY 7.300 2.400
47T 221 Alfredo Gomez EM-SAGINAW 7.300 2.400
49T 423 Robert Johnson ROCKWALL 7.250 2.450
49T 424 Peyton Larman ROCKWALL 7.250 2.450
51T 463 Ryan Terrill S. ANG-CENTRAL 7.200 2.500
51T 456 Taran Clemmons S. ANG-CENTRAL 7.200 2.500
51T 457 Christian Finley S. ANG-CENTRAL 7.200 2.500
54 356 Greg Lupton HUMB-KINGWOOD 7.100 2.600
55 183 Dustin Fowler EC-PERMIAN 7.050 2.650
56T 306 Stephen Roberts HEB-BELL 7.000 2.700
56T 153 Cody Palasota BRYAN 7.000 2.700
56T 464 Braden Walker S. ANG-CENTRAL 7.000 2.700
56T 141 Noah Cagle BIRD-RICHLAND 7.000 2.700
60 151 Michael Gonzalez BRYAN 6.950 2.750
61 161 Landan Quartemont CONSOLIDATED 6.900 2.800
62T 472 Randy Singh YSL-BELAIR 6.800 2.900
62T 421 Craig Brannon ROCKWALL 6.800 2.900
62T 352 Jordan Andrepont HUMB-KINGWOOD 6.800 2.900
65 443 Matthew Jennings ROUNDROCK 6.750 2.950
66 208 Forrester Fowler EM-BOSWELL 6.700 3.000
67 204 DJ Compton EM-BOSWELL 6.550 3.150
68 310 Eddie Zayas HEB-BELL 6.500 3.200
69T 187 Matthew Martinez EC-PERMIAN 6.400 3.300
69T 308 Eric Tenuta HEB-BELL 6.400 3.300
71 226 Michael Owens EM-SAGINAW 6.300 3.400
72 471 David Camarillo YSL-BELAIR 6.250 3.450
73 173 Gilbert Rivera EC-ODESSA 6.150 3.550
74T 344 Raul Ramos HUMB-ATASCOCITA 6.050 3.650
74T 343 Eric Livingston HUMB-ATASCOCITA 6.050 3.650
76T 345 Jeff Rudd HUMB-ATASCOCITA 6.000 3.700
76T 230 Geno Vuong EM-SAGINAW 6.000 3.700
78 171 Jackie Johnson EC-ODESSA 5.750 3.950
79 441 Nick Garcia ROUNDROCK 5.500 4.200
80 205 Joseph Dove EM-BOSWELL 5.250 4.450
81T 422 Chad Geiger ROCKWALL __.___ 9.700
81T 391 Benson Coleman RICH-LH 0.000 9.700
81T 445 Brett O'Guin ROUNDROCK __.___ 9.700
81T 229 Jason Temprachanh EM-SAGINAW __.___ 9.700
81T 209 Ramon Morales EM-BOSWELL __.___ 9.700
81T 353 Morgan Bennett HUMB-KINGWOOD __.___ 9.700
81T 305 Derek Pritchett HEB-BELL __.___ 9.700
81T 459 Armando Maldonado S. ANG-CENTRAL __.___ 9.700
81T 458 Logan Lopez S. ANG-CENTRAL __.___ 9.700
81* 325 Garrett Stevens HEB-TRINITY __.___ 9.700
81* 430 Jeremy Scott ROCKWALL __.___ 9.700
81T 157 Grayson Tedrick BRYAN __.___ 9.700
81T 243 Jason Budzi GAR-Lakeview HS __.___ 9.700
81T 342 Cody Cox HUMB-ATASCOCITA __.___ 9.700
81T 132 Traes Malbrough BEAU-OZEN __.___ 9.700
81T 448 Keifer Thrasher ROUNDROCK __.___ 9.700
81T 222 Tanner Green EM-SAGINAW __.___ 9.700
81T 455 Seth Cavness S. ANG-CENTRAL __.___ 9.700
81T 372 Alex Clarke KELLER __.___ 9.700
81T 355 Trevor Gabel HUMB-KINGWOOD __.___ 9.700
81T 185 Dylan Huddleston EC-PERMIAN __.___ 9.700
81T 428 Britian Pool ROCKWALL __.___ 9.700
81T 223 Jared Harner EM-SAGINAW __.___ 9.700
81T 206 Howard Elkins EM-BOSWELL __.___ 9.700
81T 245 Harry Colvin GAR-Lakeview HS __.___ 9.700
81T 452 Garrett Arzate S. ANG-CENTRAL __.___ 9.700
81* 331 Peter Vandemotter HIGHLAND PARK __.___ 9.700
81* 454 Patrick Buren S. ANG-CENTRAL __.___ 9.700
81* 131 CJ Herring BEAU-OZEN __.___ 9.700
81* 212 JD Wisner EM-BOSWELL __.___ 9.700
81T 291 Taylor Murphy Garland __.___ 9.700
81T 172 Tim Linder EC-ODESSA __.___ 9.700
81T 244 Jaime Carrasco GAR-Lakeview HS __.___ 9.700
81T 411 DJ Branch ROCK-HEATH __.___ 9.700
81* 272 Matt Klein GC-HERITAGE __.___ 9.700
81* 412 Steve Dixon ROCK-HEATH __.___ 9.700
81* 121 Marcus Anderssen Arlington HS __.___ 9.700
81T 271 Jacob Ceynar GC-HERITAGE __.___ 9.700
81T 425 Jude McCarthy ROCKWALL __.___ 9.700
81* 429 Roy Samra ROCKWALL __.___ 9.700
81* 462 Caleb Scott S. ANG-CENTRAL __.___ 9.700
81T 465 Taylor Winn S. ANG-CENTRAL __.___ 9.700
81T 309 Julio Van Scoit HEB-BELL __.___ 9.700
81T 473 Vince Kilgore EM-SAGINAW __.___ 9.700
81T 100 Andrew Holmes ABIL-COOPER __.___ 9.700
81T 360 Chandler Stitt HUMB-KINGWOOD __.___ 9.700
81* 228 Jordan Ta EM-SAGINAW __.___ 9.700
81* 461 Darrell Robinson S. ANG-CENTRAL __.___ 9.700
81* 210 Anh Nguyen EM-BOSWELL __.___ 9.700
81* 449 Jacob Wood ROUNDROCK __.___ 9.700
81T 203 Spencer Birtciel EM-BOSWELL __.___ 9.700
81T 250 Kevin Rich GAR-Lakeview HS __.___ 9.700
81T 186 Matt LeBlanc EC-PERMIAN __.___ 9.700
81* 207 Kody Escobedo EM-BOSWELL __.___ 9.700
81* 111 Kody Draper ABILENE __.___ 9.700
81T 447 Josh Sullivan ROUNDROCK __.___ 9.700
81T 292 DJ Weier Garland __.___ 9.700
81* 323 Zach Hanks HEB-TRINITY __.___ 9.700
81* 357 Laramie Poldrack HUMB-KINGWOOD __.___ 9.700
81* 446 Justin Richard ROUNDROCK __.___ 9.700
81* 189 Bryce Press EC-PERMIAN __.___ 9.700
81* 182 Trey Enriquez EC-PERMIAN __.___ 9.700
81* 181 Travis Coody EC-PERMIAN __.___ 9.700
81* 152 Jesse Martinez BRYAN __.___ 9.700

This web page was generated by ProScore 4