2009 HS State Meet - Women's COMP
Garland Special Events Center



4/24/2009
Event Results

Beam

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Beam Out
1 832 Chaney Collins S. ANG-CENTRAL 10.000 0.000
2T 837 Stormy Luera S. ANG-CENTRAL 9.875 0.125
2T 533 Rachael Hill ARL-Martin HS 9.875 0.125
4 516 Nicole Hughes ABILENE 9.850 0.150
5T 534 Maile Kendrick ARL-Martin HS 9.825 0.175
5T 794 Lindsay Loy ROCKWALL 9.825 0.175
7T 761 Sarie Morrison RICH-LH 9.800 0.200
7T 773 Jade Bowerman ROCK-HEATH 9.800 0.200
7T 814 Amy Conoley ROUNDROCK 9.800 0.200
7T 624 Margaret Mayfield GAR-SG 9.800 0.200
11 626 Rachael Satterthwaite GAR-SG 9.775 0.225
12 691 Rachel Abrams HUMB-KINGWOOD 9.750 0.250
13 645 Mallory Matos HEB-BELL 9.725 0.275
14T 836 Liana Kupillas S. ANG-CENTRAL 9.700 0.300
14T 704 Breanna Fields IRV-MACARTHUR 9.700 0.300
16T 731 Lauren Smith LUBBOCK 9.675 0.325
16T 671 Arden Howell HIGHLAND PARK 9.675 0.325
18T 705 Yesenia Ochoa IRV-MACARTHUR 9.600 0.400
18T 781 Lauren Vandiver ROCK-HEATH 9.600 0.400
20 701 Tamiye Burlingame IRV-MACARTHUR 9.575 0.425
21T 817 Rachel Grunloh ROUNDROCK 9.550 0.450
21T 569 Elyssa Trejo CONSOLIDATED 9.550 0.450
21T 779 Miranda Nelson ROCK-HEATH 9.550 0.450
24 631 Maya Jackson GC-HERITAGE 9.525 0.475
25T 716 Tiffany Martinez KELLER 9.500 0.500
25T 571 Kira Lockhorn EC-ODESSA 9.500 0.500
25T 695 Michelle Mandel HUMB-KINGWOOD 9.500 0.500
28T 792 Sarah Beasley ROCKWALL 9.475 0.525
28T 601 Melissa Glasgow FRIENDSWOOD 9.475 0.525
30T 536 Mandy Marshall ARL-Martin HS 9.450 0.550
30T 651 Brandi Rust HEB-BELL 9.450 0.550
30T 650 Jackie Rapp HEB-BELL 9.450 0.550
30T 797 Ellie Moses ROCKWALL 9.450 0.550
30T 833 Ashley Corp S. ANG-CENTRAL 9.450 0.550
35T 563 Debra Roussel CONSOLIDATED 9.425 0.575
35T 843 Tiffanie Navarro YSL-BELAIR 9.425 0.575
37T 696 Lindsey Marler HUMB-KINGWOOD 9.400 0.600
37T 815 Nikki Dunlap ROUNDROCK 9.400 0.600
37T 512 Danielle Bourland ABILENE 9.400 0.600
37T 697 Megan Rafferty HUMB-KINGWOOD 9.400 0.600
41T 713 Shelby Frank KELLER 9.350 0.650
41T 517 Corinne Morris ABILENE 9.350 0.650
41T 835 Kristen Dawson S. ANG-CENTRAL 9.350 0.650
41T 539 Jennifer Ways ARL-Martin HS 9.350 0.650
45T 831 Bekah Bethune S. ANG-CENTRAL 9.325 0.675
45T 818 Akeena Habeeb ROUNDROCK 9.325 0.675
47T 521 Britany Labauve ALVIN 9.300 0.700
47T 561 Taylor Chenault CONSOLIDATED 9.300 0.700
47T 714 Jordan Hartzler KELLER 9.300 0.700
50T 625 Amber McInnis GAR-SG 9.250 0.750
50T 798 Emily Pettett ROCKWALL 9.250 0.750
52T 661 Shelby Ferguson HEB-TRINITY 9.225 0.775
52T 644 Katelyn Mann HEB-BELL 9.225 0.775
54 537 Rachel Slatton ARL-Martin HS 9.150 0.850
55 706 Cassandra Scanlan IRV-MACARTHUR 9.125 0.875
56T 632 Becky Zeman GC-HERITAGE 9.100 0.900
56* 646 Elizabeth McKenna HEB-BELL 9.100 0.900
56* 622 Kylie Cloud GAR-SG 9.100 0.900
59T 698 Sarah Schopman HUMB-KINGWOOD 9.050 0.950
59T 566 Lena Serhan CONSOLIDATED 9.050 0.950
61 741 Melissa Homan RICH-BERK 8.950 1.050
62T 551 Amber Fellers Arl-Seguin HS 8.900 1.100
62T 515 Jennifer Hill ABILENE 8.900 1.100
62T 532 Jordan Drehen ARL-Martin HS 8.900 1.100
65 565 Megan Schill CONSOLIDATED 8.800 1.200
66T 715 Megan Marcom KELLER 8.700 1.300
66T 627 Courtney Shaw GAR-SG 8.700 1.300
66T 820 Hana Litwin ROUNDROCK 8.700 1.300
69T 841 Jennie Crosby YSL-BELAIR 8.650 1.350
69T 782 Naje Watkins ROCK-HEATH 8.650 1.350
71T 712 Ashley Fithian KELLER 8.600 1.400
71T 791 Ali Arguelles ROCKWALL 8.600 1.400
71T 692 Jennifer Agnew HUMB-KINGWOOD 8.600 1.400
74 581 Erin Cranson EC-PERMIAN 8.500 1.500
75 643 Lisa Lewis HEB-BELL 8.400 1.600
76 778 Kate Medlin ROCK-HEATH 8.350 1.650
77 780 Lauren Statham ROCK-HEATH 8.300 1.700
78 816 Rachel Frock ROUNDROCK 8.250 1.750
79 711 Chelsee Abbey KELLER 8.200 1.800
80 623 Rachel Langley GAR-SG 8.000 2.000
81 800 Laura Roberston ROCKWALL 7.750 2.250
82 519 Rae Welch ABILENE 7.400 2.600
83 562 Rebecca Gamache CONSOLIDATED 7.050 2.950
84 707 Shanna Thomas IRV-MACARTHUR 6.250 3.750
85 703 Chloe Favors IRV-MACARTHUR 6.100 3.900
86 513 Kiki Fiddmont ABILENE 5.800 4.200

This web page was generated by ProScore 4