2009 HS State Meet - Men's COMP
Garland Special Events Center



4/24/2009
Event Results

H Bar

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym H Bar Out
1 302 Elijah Holt HEB-BELL 10.000 0.000
2T 156 Enoch Rodriguez BRYAN 9.900 0.100
2T 341 Michael Bynum HUMB-ATASCOCITA 9.900 0.100
2T 155 Alex Reyes BRYAN 9.900 0.100
2T 249 Justin Muenz GAR-Lakeview HS 9.900 0.100
2T 187 Matthew Martinez EC-PERMIAN 9.900 0.100
2T 248 Dayne Hill GAR-Lakeview HS 9.900 0.100
8T 356 Greg Lupton HUMB-KINGWOOD 9.850 0.150
8T 154 Stefan Quartemont BRYAN 9.850 0.150
8T 188 Riley Murphy EC-PERMIAN 9.850 0.150
11T 202 Michael Bird EM-BOSWELL 9.800 0.200
11T 460 James McIntyre S. ANG-CENTRAL 9.800 0.200
11T 211 Alberto Rios EM-BOSWELL 9.800 0.200
14T 442 Mudeer Habeeb ROUNDROCK 9.750 0.250
14T 303 Adam Kumm HEB-BELL 9.750 0.250
16T 191 Micah Tripp EC-PERMIAN 9.700 0.300
16T 171 Jackie Johnson EC-ODESSA 9.700 0.300
16T 472 Randy Singh YSL-BELAIR 9.700 0.300
19T 426 Bradley Meyer ROCKWALL 9.650 0.350
19T 381 Kevin Strong RICH-JJP 9.650 0.350
19T 347 Gabe Watters HUMB-ATASCOCITA 9.650 0.350
19T 205 Joseph Dove EM-BOSWELL 9.650 0.350
23T 247 Johann Handszer GAR-Lakeview HS 9.600 0.400
23T 111 Kody Draper ABILENE 9.600 0.400
25 229 Jason Temprachanh EM-SAGINAW 9.550 0.450
26T 261 Nathan Young GAR-SG 9.500 0.500
26T 354 Mitchell Boike HUMB-KINGWOOD 9.500 0.500
26T 463 Ryan Terrill S. ANG-CENTRAL 9.500 0.500
29T 431 Daniel Strong ROCKWALL 9.450 0.550
29T 161 Landan Quartemont CONSOLIDATED 9.450 0.550
31 190 Ryan Press EC-PERMIAN 9.400 0.600
32T 358 Campbell Roper HUMB-KINGWOOD 9.350 0.650
32T 246 Keith Green GAR-Lakeview HS 9.350 0.650
32T 224 Joshua Jenkins EM-SAGINAW 9.350 0.650
32T 456 Taran Clemmons S. ANG-CENTRAL 9.350 0.650
32T 141 Noah Cagle BIRD-RICHLAND 9.350 0.650
32T 430 Jeremy Scott ROCKWALL 9.350 0.650
32T 281 Cameron Hulekani GRAPEVINE 9.350 0.650
39T 301 Jordan Carroll HEB-BELL 9.300 0.700
39T 443 Matthew Jennings ROUNDROCK 9.300 0.700
39T 322 Daniel Custead HEB-TRINITY 9.300 0.700
42T 227 Ben Pinkerton EM-SAGINAW 9.250 0.750
42T 209 Ramon Morales EM-BOSWELL 9.250 0.750
44 151 Michael Gonzalez BRYAN 9.200 0.800
45T 306 Stephen Roberts HEB-BELL 9.150 0.850
45T 184 Camryn Hammit EC-PERMIAN 9.150 0.850
45T 423 Robert Johnson ROCKWALL 9.150 0.850
48T 346 Grant Sorrell HUMB-ATASCOCITA 9.100 0.900
48T 321 Nick Bailey HEB-TRINITY 9.100 0.900
48T 225 Daniel Lockwood EM-SAGINAW 9.100 0.900
51 401 Chase Hames RICHARDSON 9.050 0.950
52T 458 Logan Lopez S. ANG-CENTRAL 8.950 1.050
52T 372 Alex Clarke KELLER 8.950 1.050
54T 371 Jeremy Beck KELLER 8.900 1.100
54T 459 Armando Maldonado S. ANG-CENTRAL 8.900 1.100
56T 327 Travis Wimp HEB-TRINITY 8.850 1.150
56T 208 Forrester Fowler EM-BOSWELL 8.850 1.150
58 391 Benson Coleman RICH-LH 8.800 1.200
59 173 Gilbert Rivera EC-ODESSA 8.750 1.250
60T 201 Ethan Benson EM-BOSWELL 8.700 1.300
60T 428 Britian Pool ROCKWALL 8.700 1.300
62 326 Steven Urtega HEB-TRINITY 8.650 1.350
63T 451 Cal Arrott S. ANG-CENTRAL 8.600 1.400
63T 186 Matt LeBlanc EC-PERMIAN 8.600 1.400
65 351 Matt Amodeo HUMB-KINGWOOD 8.550 1.450
66 413 Blake Nono ROCK-HEATH 8.500 1.500
67 157 Grayson Tedrick BRYAN 8.450 1.550
68 305 Derek Pritchett HEB-BELL 8.400 1.600
69T 444 Ignacio Martinez ROUNDROCK 8.050 1.950
69T 345 Jeff Rudd HUMB-ATASCOCITA 8.050 1.950
69T 352 Jordan Andrepont HUMB-KINGWOOD 8.050 1.950
72 422 Chad Geiger ROCKWALL 7.700 2.300
73 230 Geno Vuong EM-SAGINAW 7.500 2.500
74 342 Cody Cox HUMB-ATASCOCITA 7.400 2.600
75 243 Jason Budzi GAR-Lakeview HS 7.100 2.900
76 441 Nick Garcia ROUNDROCK 6.950 3.050
77 448 Keifer Thrasher ROUNDROCK 6.750 3.250
78 344 Raul Ramos HUMB-ATASCOCITA 6.500 3.500
79 447 Josh Sullivan ROUNDROCK 6.200 3.800
80T 153 Cody Palasota BRYAN __.___ 10.000
80T 324 Matt Pryor HEB-TRINITY __.___ 10.000
80T 353 Morgan Bennett HUMB-KINGWOOD 0.000 10.000
80T 226 Michael Owens EM-SAGINAW __.___ 10.000
80T 212 JD Wisner EM-BOSWELL __.___ 10.000

This web page was generated by ProScore 4