2009 HS State Meet - Men's COMP
Garland Special Events Center



4/24/2009
Event Results

Floor

Level 10 - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Floor Out
1 302 Elijah Holt HEB-BELL 10.000 0.000
2 132 Traes Malbrough BEAU-OZEN 9.900 0.100
3T 261 Nathan Young GAR-SG 9.800 0.200
3T 356 Greg Lupton HUMB-KINGWOOD 9.800 0.200
3T 306 Stephen Roberts HEB-BELL 9.800 0.200
6 191 Micah Tripp EC-PERMIAN 9.700 0.300
7 426 Bradley Meyer ROCKWALL 9.650 0.350
8T 358 Campbell Roper HUMB-KINGWOOD 9.600 0.400
8T 249 Justin Muenz GAR-Lakeview HS 9.600 0.400
8T 346 Grant Sorrell HUMB-ATASCOCITA 9.600 0.400
8T 443 Matthew Jennings ROUNDROCK 9.600 0.400
12T 156 Enoch Rodriguez BRYAN 9.550 0.450
12T 202 Michael Bird EM-BOSWELL 9.550 0.450
12T 247 Johann Handszer GAR-Lakeview HS 9.550 0.450
12T 431 Daniel Strong ROCKWALL 9.550 0.450
12T 460 James McIntyre S. ANG-CENTRAL 9.550 0.450
12T 190 Ryan Press EC-PERMIAN 9.550 0.450
12T 401 Chase Hames RICHARDSON 9.550 0.450
19T 155 Alex Reyes BRYAN 9.500 0.500
19T 246 Keith Green GAR-Lakeview HS 9.500 0.500
19T 301 Jordan Carroll HEB-BELL 9.500 0.500
19T 187 Matthew Martinez EC-PERMIAN 9.500 0.500
19T 224 Joshua Jenkins EM-SAGINAW 9.500 0.500
19T 391 Benson Coleman RICH-LH 9.500 0.500
19T 351 Matt Amodeo HUMB-KINGWOOD 9.500 0.500
19T 227 Ben Pinkerton EM-SAGINAW 9.500 0.500
19T 321 Nick Bailey HEB-TRINITY 9.500 0.500
19T 310 Eddie Zayas HEB-BELL 9.500 0.500
19T 428 Britian Pool ROCKWALL 9.500 0.500
19T 452 Garrett Arzate S. ANG-CENTRAL 9.500 0.500
31T 341 Michael Bynum HUMB-ATASCOCITA 9.450 0.550
31T 442 Mudeer Habeeb ROUNDROCK 9.450 0.550
31T 354 Mitchell Boike HUMB-KINGWOOD 9.450 0.550
31T 472 Randy Singh YSL-BELAIR 9.450 0.550
35T 445 Brett O'Guin ROUNDROCK 9.400 0.600
35T 308 Eric Tenuta HEB-BELL 9.400 0.600
37T 171 Jackie Johnson EC-ODESSA 9.350 0.650
37T 184 Camryn Hammit EC-PERMIAN 9.350 0.650
37* 305 Derek Pritchett HEB-BELL 9.350 0.650
37* 141 Noah Cagle BIRD-RICHLAND 9.350 0.650
41T 188 Riley Murphy EC-PERMIAN 9.300 0.700
41T 347 Gabe Watters HUMB-ATASCOCITA 9.300 0.700
41T 324 Matt Pryor HEB-TRINITY 9.300 0.700
44T 154 Stefan Quartemont BRYAN 9.250 0.750
44T 463 Ryan Terrill S. ANG-CENTRAL 9.250 0.750
44T 209 Ramon Morales EM-BOSWELL 9.250 0.750
47 151 Michael Gonzalez BRYAN 9.200 0.800
48T 173 Gilbert Rivera EC-ODESSA 9.150 0.850
48T 211 Alberto Rios EM-BOSWELL 9.150 0.850
48T 153 Cody Palasota BRYAN 9.150 0.850
51T 371 Jeremy Beck KELLER 9.100 0.900
51T 229 Jason Temprachanh EM-SAGINAW 9.100 0.900
53T 161 Landan Quartemont CONSOLIDATED 9.050 0.950
53T 322 Daniel Custead HEB-TRINITY 9.050 0.950
53T 456 Taran Clemmons S. ANG-CENTRAL 9.050 0.950
56T 353 Morgan Bennett HUMB-KINGWOOD 9.000 1.000
56T 331 Peter Vandemotter HIGHLAND PARK 9.000 1.000
58T 423 Robert Johnson ROCKWALL 8.950 1.050
58T 222 Tanner Green EM-SAGINAW 8.950 1.050
60T 183 Dustin Fowler EC-PERMIAN 8.900 1.100
60T 212 JD Wisner EM-BOSWELL 8.900 1.100
62T 325 Garrett Stevens HEB-TRINITY 8.850 1.150
62T 454 Patrick Buren S. ANG-CENTRAL 8.850 1.150
64T 248 Dayne Hill GAR-Lakeview HS 8.800 1.200
64T 444 Ignacio Martinez ROUNDROCK 8.800 1.200
66 425 Jude McCarthy ROCKWALL 8.750 1.250
67T 441 Nick Garcia ROUNDROCK 8.650 1.350
67T 241 Travis Blue GAR-Lakeview HS 8.650 1.350
67T 412 Steve Dixon ROCK-HEATH 8.650 1.350
70 413 Blake Nono ROCK-HEATH 8.600 1.400
71 204 DJ Compton EM-BOSWELL 8.450 1.550
72 422 Chad Geiger ROCKWALL 8.400 1.600
73T 381 Kevin Strong RICH-JJP 8.200 1.800
73T 344 Raul Ramos HUMB-ATASCOCITA 8.200 1.800
73T 243 Jason Budzi GAR-Lakeview HS 8.200 1.800
76 326 Steven Urtega HEB-TRINITY 8.050 1.950
77 221 Alfredo Gomez EM-SAGINAW 8.000 2.000
78 342 Cody Cox HUMB-ATASCOCITA 7.950 2.050
79 205 Joseph Dove EM-BOSWELL 7.800 2.200
80 223 Jared Harner EM-SAGINAW 7.750 2.250
81 357 Laramie Poldrack HUMB-KINGWOOD 7.700 2.300
82 343 Eric Livingston HUMB-ATASCOCITA 7.500 2.500
83 448 Keifer Thrasher ROUNDROCK 6.500 3.500
84T 208 Forrester Fowler EM-BOSWELL __.___ 10.000
84T 230 Geno Vuong EM-SAGINAW __.___ 10.000
84T 157 Grayson Tedrick BRYAN __.___ 10.000
84T 464 Braden Walker S. ANG-CENTRAL 0.000 10.000
84T 206 Howard Elkins EM-BOSWELL __.___ 10.000

This web page was generated by ProScore 4