2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

Floor

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Girls COMP: 100%
#3 = 2008 HS State Meet - Girls OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 217 Joanna Wesson GAR-SG 9.925 9.725 9.900 29.550
2 352 Sarie Morrison RICH-LH 9.825 9.800 9.875 29.500
3 391 Jasmine Brown S. ANG-CENTRAL 9.850 9.775 9.800 29.425
4T 124 Mandy Marshall ARL-MARTIN 9.775 9.675 9.550 29.000
4T 303 Abbigail Doweidt KELLER 9.800 9.600 9.600 29.000
6 242 Brittney Herman HEB-BELL 9.675 9.750 9.550 28.975
7 353 Hannah Van Meter RICH-LH 9.650 9.600 9.700 28.950
8 374 Kenzie Hedges ROCKWALL 9.750 9.550 9.625 28.925
9 122 Rachael Hill ARL-MARTIN 9.600 9.750 9.550 28.900
10 280 Erin Williamson HUMB-KINGWOOD 9.725 9.575 9.500 28.800
11 275 Britt Edwards HUMB-KINGWOOD 9.525 9.725 9.475 28.725

This web page was generated by ProScore 4