2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

H Bar

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Boys COMP: 100%
#3 = 2008 HS State Meet - Boys OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 1601 Matthew Kelly BRYAN 9.350 9.800 9.100 28.250
2 2501 Nik Bosnyak HEB-BELL 9.300 9.750 9.150 28.200
3 1605 Isaac Rodriguez BRYAN 8.800 9.650 9.500 27.950
4 2401 Michael Anderson GC-HERITAGE 9.100 9.750 8.850 27.700
5 2603 Josh Dunning HEB-TRINITY 8.550 9.450 8.500 26.500
6 2105 Chris Muenz GAR-LAKEVIEW 8.500 9.600 8.350 26.450
7T 2107 David Solis GAR-LAKEVIEW 8.500 9.650 8.250 26.400
7T 2504 Elijah Holt HEB-BELL 8.600 9.650 8.150 26.400
9 1802 Matthew Martinez EC-PERMIAN 8.300 9.650 8.350 26.300
10 1602 Stefan Quartemont BRYAN 8.850 9.550 7.000 25.400
11T 2104 Dayne Hill GAR-LAKEVIEW 8.600 9.250 0.000 17.850
11T 1501 Ryan Graf BIRDVILLE 8.250 9.600 0.000 17.850

This web page was generated by ProScore 4