2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

Vault

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Boys COMP: 100%
#3 = 2008 HS State Meet - Boys OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 2201 Nathan Young GAR-SG 9.700 9.750 9.600 29.050
2 2107 David Solis GAR-LAKEVIEW 9.425 9.650 9.250 28.325
3 4204 Chase Hames RICHARDSON 9.500 9.350 9.450 28.300
4T 2501 Nik Bosnyak HEB-BELL 9.725 9.450 8.800 27.975
4T 1802 Matthew Martinez EC-PERMIAN 9.325 9.600 9.050 27.975
6T 3001 Cody Lippert KELL-CENTRAL 9.100 9.725 9.000 27.825
6T 1803 Riley Murphy EC-PERMIAN 9.175 9.650 9.000 27.825
8T 2403 Chase Pennel GC-HERITAGE 9.300 9.825 8.650 27.775
8T 2603 Josh Dunning HEB-TRINITY 9.100 9.775 8.900 27.775
10 2506 Tyler Martin HEB-BELL 9.175 9.775 8.750 27.700

This web page was generated by ProScore 4