2008 HS State Meet - Event Finals
Garland Special Events Center



4/26/2008
EVENT FINALS

Pommel

All Levels - All Age Divisions
All Sessions Combined


#1 = 2008 HS State Meet - Event Finals: 100%
#2 = 2008 HS State Meet - Boys COMP: 100%
#3 = 2008 HS State Meet - Boys OPT: 100%

 

Place Num Name Gym Meet #3 Meet #2 Meet #1 Score
1 2603 Josh Dunning HEB-TRINITY 9.050 9.875 9.250 28.175
2 4107 Armando Maldonado S. ANG-CENTRAL 9.200 9.700 9.250 28.150
3 1601 Matthew Kelly BRYAN 9.100 9.750 9.000 27.850
4 1602 Stefan Quartemont BRYAN 9.000 9.425 9.300 27.725
5 1604 Enoch Rodriguez BRYAN 9.350 9.800 8.550 27.700
6 1805 Micah Tripp EC-PERMIAN 9.050 9.550 8.850 27.450
7T 1902 Michael Bird EM-BOSWELL 9.000 9.750 8.350 27.100
7T 3901 Bejamin Barnard ROCKWALL 8.750 9.700 8.650 27.100
9 1801 Camryn Hammit EC-PERMIAN 9.000 9.500 8.450 26.950
10 2501 Nik Bosnyak HEB-BELL 8.700 9.800 7.550 26.050

This web page was generated by ProScore 4