2008 HS State Meet - Girls COMP
Garland Special Events Center



4/24/2008
Event Results - Multi

Floor

All Levels - All Age Divisions
Session 1


#1 = 2008 HS State Meet - Girls COMP: 100%
#2 = 2008 HS State Meet - Girls OPT: 100%

 

Place Num Name Gym Meet #2 Meet #1 Score
1 217 Joanna Wesson GAR-SG 9.925 9.725 19.650
2T 352 Sarie Morrison RICH-LH 9.825 9.800 19.625
3T 391 Jasmine Brown S. ANG-CENTRAL 9.850 9.775 19.625
4 124 Mandy Marshall ARL-MARTIN 9.775 9.675 19.450
5 242 Brittney Herman HEB-BELL 9.675 9.750 19.425
6 303 Abbigail Doweidt KELLER 9.800 9.600 19.400
7 122 Rachael Hill ARL-MARTIN 9.600 9.750 19.350
8T 374 Kenzie Hedges ROCKWALL 9.750 9.550 19.300
9T 280 Erin Williamson HUMB-KINGWOOD 9.725 9.575 19.300
10T 353 Hannah Van Meter RICH-LH 9.650 9.600 19.250
11T 275 Britt Edwards HUMB-KINGWOOD 9.525 9.725 19.250
12T 308 Kristi Wagner KELLER 9.550 9.700 19.250
13 393 Cristin Harper S. ANG-CENTRAL 9.425 9.800 19.225
14T 131 Amber Fellers ARL-SEGUIN 9.650 9.550 19.200
15T 123 Maile Kendrick ARL-MARTIN 9.625 9.575 19.200
16T 214 Margaret Mayfield GAR-SG 9.725 9.475 19.200
17 381 Amy Conoley ROUNDROCK 9.700 9.475 19.175
18 245 Jackie Rapp HEB-BELL 9.475 9.675 19.150
19T 301 Lauren Aamodt KELLER 9.700 9.400 19.100
20T 392 Chaney Collins S. ANG-CENTRAL 9.425 9.675 19.100
21 193 Jodi Kirk FRIENDSWOOD 9.500 9.550 19.050
22T 341 Marcella Fallon RICH-JJP 9.750 9.275 19.025
23T 251 Shelby Ferguson HEB-TRINITY 9.275 9.750 19.025
24T 101 Corinne Morris ABILENE 9.575 9.450 19.025
25 291 Breanna Fields IRV-MACARTHUR 9.550 9.450 19.000
26 215 Kristina Richard GAR-SG 9.350 9.600 18.950
27T 252 Ashleigh Johnson HEB-TRINITY 9.400 9.525 18.925
28T 246 Brandi Rust HEB-BELL 9.200 9.725 18.925
29 221 Becky Zeman GC-HERITAGE 9.300 9.600 18.900
30T 312 Lauren Smith LUBBOCK 9.425 9.425 18.850
31T 367 Lori Williamson ROCK-HEATH 9.325 9.525 18.850
32T 174 Abbie Thompson CONSOLIDATED 9.425 9.425 18.850
33T 247 Valerie Tenuta HEB-BELL 9.425 9.400 18.825
34T 277 Lindsay Marler HUMB-KINGWOOD 9.350 9.475 18.825
35 231 Erin Garsaud GRAPEVINE 9.375 9.375 18.750
36 195 Crystal Patrick FRIENDSWOOD 9.375 9.350 18.725
37 276 Michelle Mandel HUMB-KINGWOOD 9.225 9.450 18.675
38 175 Elyssa Trejo CONSOLIDATED 9.175 9.475 18.650
39 311 Kirsten Alvarez LUBBOCK 9.150 9.425 18.575
40T 365 Lauren Vandiver ROCK-HEATH 9.250 9.300 18.550
41T 375 Kara Miller ROCKWALL 9.250 9.300 18.550
42T 304 Shelby Frank KELLER 9.200 9.350 18.550
43T 395 Stormy Luera S. ANG-CENTRAL 8.950 9.575 18.525
44T 394 Liana Kupillas S. ANG-CENTRAL 8.950 9.575 18.525
45 203 Amena McCullum GAR-LAKEVIEW 8.850 9.650 18.500
46 402 Amanda Heredia YSL-BELAIR 9.000 9.475 18.475
47 382 Rachel Grunloh ROUNDROCK 8.950 9.500 18.450
48 132 Sarah Pool ARL-SEGUIN 8.850 9.525 18.375
49 261 Arden Howell HIGHLAND PARK 9.150 9.200 18.350
50 279 Sarah Schopman HUMB-KINGWOOD 9.125 9.200 18.325
51T 255 Nichole Zalite HEB-TRINITY 8.750 9.475 18.225
52T 262 Ellie Mackintosh HIGHLAND PARK 8.925 9.300 18.225
53 377 Laura Robertson ROCKWALL 9.000 9.200 18.200
54T 351 Jessica Girards RICH-LH 8.775 9.400 18.175
55T 248 Michelle Vane HEB-BELL 8.725 9.450 18.175
56 171 Jesse Drummond CONSOLIDATED 8.900 9.225 18.125
57T 306 Megan Marcom KELLER 8.975 9.050 18.025
58T 125 Rachel Slatton ARL-MARTIN 8.825 9.200 18.025
59 191 Melissa Glasgow FRIENDSWOOD 8.600 9.250 17.850
60 363 Megan Hasenyager ROCK-HEATH 8.925 8.825 17.750
61T 216 Courtney Shaw GAR-SG 8.925 8.750 17.675
62T 192 Sarah Heintz FRIENDSWOOD 8.350 9.325 17.675
63 126 Jennifer Ways ARL-MARTIN 8.550 9.100 17.650
64 141 Callie Robertson BEAU-OZEN 9.150 8.450 17.600
65 253 Katharine Norman HEB-TRINITY 8.450 9.125 17.575
66 411 Natalie Flores YSL-EAST 8.575 8.900 17.475
67 403 Tiffanie Navarro YSL-BELAIR 8.200 9.225 17.425
68 196 Kristen Taylor FRIENDSWOOD 8.625 8.700 17.325
69 172 Kathryn Roussel CONSOLIDATED 8.650 8.550 17.200
70 364 Lauren Statham ROCK-HEATH 8.625 8.400 17.025
71 413 Lauren Mendoza YSL-EAST 7.800 9.100 16.900
72 182 Heather Waner EC-PERMIAN 7.850 8.875 16.725
73 202 Catie Listi GAR-LAKEVIEW 8.000 8.500 16.500
74 376 Jessica Moore ROCKWALL 8.150 8.250 16.400
75 362 Allison Beck ROCK-HEATH 7.650 8.650 16.300
76 173 Lena Serhan CONSOLIDATED 7.925 8.300 16.225
77 372 Lizzy Eidson ROCKWALL 7.850 7.650 15.500
78 211 Micah Cloud GAR-SG 8.150 5.575 13.725
79 151 Sydnie Hall BIRD-RICHLAND 9.200 0.000 9.200
80 204 Molly McIntyre GAR-LAKEVIEW 0.000 6.400 6.400
81 205 Taylor Moreno GAR-LAKEVIEW 0.000 5.350 5.350
82T 417 Amy Haskins KELLER 0.000 0.000 0.000
83T 371 Maggie Brindock ROCKWALL 0.000 0.000 0.000
84T 401 Jennifer Crosby YSL-BELAIR 0.000 0.000 0.000
85T 416 Rachel Langley GAR-SG 0.000 0.000 0.000
86T 373 Krystal Haynes ROCKWALL 0.000 0.000 0.000
87T 415 Sabrina Hunt HEB-BELL 0.000 0.000 0.000
88T 378 Amanda Thomason ROCKWALL 0.000 0.000 0.000
89T 414 Andrea Uribe YSL-EAST 0.000 0.000 0.000
90T 412 Kirstan Godfrey YSL-EAST 0.000 0.000 0.000
91T 272 Katherine Agnew HUMB-KINGWOOD 0.000 0.000 0.000
92T 244 Mallory Matos HEB-BELL 0.000 0.000 0.000
93T 111 Tayler Wilson ALVIN 0.000 0.000 0.000
94T 121 Lauren Coyle ARL-MARTIN 0.000 0.000 0.000
95T 161 Alicia Panek BIRDVILLE 0.000 0.000 0.000
96T 181 Jennifer Granado EC-PERMIAN 0.000 0.000 0.000
97T 183 Sara Wills EC-PERMIAN 0.000 0.000 0.000
98T 194 Kelsey Lyden FRIENDSWOOD 0.000 0.000 0.000
99T 201 Brooke Brockman GAR-LAKEVIEW 0.000 0.000 0.000
100T 212 Kendra Cope GAR-SG 0.000 0.000 0.000
101T 213 Amber MacInnis GAR-SG 0.000 0.000 0.000
102T 241 Tana Eden HEB-BELL 0.000 0.000 0.000
103T 243 Lisa Lewis HEB-BELL 0.000 0.000 0.000
104T 366 Naje' Watkins ROCK-HEATH 0.000 0.000 0.000
105T 254 Kelcie Rolen HEB-TRINITY 0.000 0.000 0.000
106T 271 Jennifer Agnew HUMB-KINGWOOD 0.000 0.000 0.000
107T 273 Meagan Bradley HUMB-KINGWOOD 0.000 0.000 0.000
108T 274 Brittnay Burrell HUMB-KINGWOOD 0.000 0.000 0.000
109T 278 Nicole Rogers HUMB-KINGWOOD 0.000 0.000 0.000
110T 302 Chelsee Abbey KELLER 0.000 0.000 0.000
111T 305 Jordan Hartzler KELLER 0.000 0.000 0.000
112T 307 Laura Murphy KELLER 0.000 0.000 0.000
113T 321 Sara Robbins MCK-NORTH 0.000 0.000 0.000
114T 331 Melissa Homan RICH-BERK 0.000 0.000 0.000
115T 342 Megan Frazier RICH-JJP 0.000 0.000 0.000
116T 361 Regan Allen ROCK-HEATH 0.000 0.000 0.000

This web page was generated by ProScore 4