|
2008 HS State Meet - Girls OPT Garland Special Events Center 4/25/2008 |
Event Results Beam |
| Rank | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 242 | Brittney Herman | HEB-BELL | 9.900 | 0.000 |
| 2T | 367 | Lori Williamson | ROCK-HEATH | 9.725 | 0.175 |
| 3T | 276 | Michelle Mandel | HUMB-KINGWOOD | 9.725 | 0.175 |
| 4 | 312 | Lauren Smith | LUBBOCK | 9.700 | 0.200 |
| 5T | 353 | Hannah Van Meter | RICH-LH | 9.675 | 0.225 |
| 6T | 262 | Ellie Mackintosh | HIGHLAND PARK | 9.675 | 0.225 |
| 7 | 193 | Jodi Kirk | FRIENDSWOOD | 9.650 | 0.250 |
| 8 | 280 | Erin Williamson | HUMB-KINGWOOD | 9.625 | 0.275 |
| 9T | 392 | Chaney Collins | S. ANG-CENTRAL | 9.600 | 0.300 |
| 10T | 304 | Shelby Frank | KELLER | 9.600 | 0.300 |
| 11 | 381 | Amy Conoley | ROUNDROCK | 9.575 | 0.325 |
| 12T | 303 | Abbigail Doweidt | KELLER | 9.550 | 0.350 |
| 13T | 352 | Sarie Morrison | RICH-LH | 9.550 | 0.350 |
| 14T | 277 | Lindsay Marler | HUMB-KINGWOOD | 9.550 | 0.350 |
| 15T | 217 | Joanna Wesson | GAR-SG | 9.550 | 0.350 |
| 16T | 174 | Abbie Thompson | CONSOLIDATED | 9.525 | 0.375 |
| 17T | 311 | Kirsten Alvarez | LUBBOCK | 9.525 | 0.375 |
| 18T | 122 | Rachael Hill | ARL-MARTIN | 9.500 | 0.400 |
| 19T | 395 | Stormy Luera | S. ANG-CENTRAL | 9.500 | 0.400 |
| 20T | 273 | Meagan Bradley | HUMB-KINGWOOD | 9.500 | 0.400 |
| 21 | 371 | Maggie Brindock | ROCKWALL | 9.475 | 0.425 |
| 22T | 124 | Mandy Marshall | ARL-MARTIN | 9.450 | 0.450 |
| 23T | 246 | Brandi Rust | HEB-BELL | 9.450 | 0.450 |
| 24 | 231 | Erin Garsaud | GRAPEVINE | 9.425 | 0.475 |
| 25T | 391 | Jasmine Brown | S. ANG-CENTRAL | 9.400 | 0.500 |
| 26T | 394 | Liana Kupillas | S. ANG-CENTRAL | 9.400 | 0.500 |
| 27T | 393 | Cristin Harper | S. ANG-CENTRAL | 9.350 | 0.550 |
| 28T | 365 | Lauren Vandiver | ROCK-HEATH | 9.350 | 0.550 |
| 29T | 374 | Kenzie Hedges | ROCKWALL | 9.350 | 0.550 |
| 30T | 321 | Sara Robbins | MCK-NORTH | 9.350 | 0.550 |
| 31T | 382 | Rachel Grunloh | ROUNDROCK | 9.300 | 0.600 |
| 32T | 221 | Becky Zeman | GC-HERITAGE | 9.300 | 0.600 |
| 33T | 308 | Kristi Wagner | KELLER | 9.300 | 0.600 |
| 34 | 173 | Lena Serhan | CONSOLIDATED | 9.275 | 0.625 |
| 35* | 305 | Jordan Hartzler | KELLER | 9.225 | 0.675 |
| 36* | 244 | Mallory Matos | HEB-BELL | 9.225 | 0.675 |
| 37 | 214 | Margaret Mayfield | GAR-SG | 9.200 | 0.700 |
| 38T | 255 | Nichole Zalite | HEB-TRINITY | 9.150 | 0.750 |
| 39T | 171 | Jesse Drummond | CONSOLIDATED | 9.150 | 0.750 |
| 40 | 366 | Naje' Watkins | ROCK-HEATH | 9.125 | 0.775 |
| 41T | 252 | Ashleigh Johnson | HEB-TRINITY | 9.100 | 0.800 |
| 42T | 132 | Sarah Pool | ARL-SEGUIN | 9.100 | 0.800 |
| 43T | 101 | Corinne Morris | ABILENE | 9.100 | 0.800 |
| 44 | 377 | Laura Robertson | ROCKWALL | 9.075 | 0.825 |
| 45 | 151 | Sydnie Hall | BIRD-RICHLAND | 9.050 | 0.850 |
| 46 | 341 | Marcella Fallon | RICH-JJP | 9.025 | 0.875 |
| 47T | 203 | Amena McCullum | GAR-LAKEVIEW | 9.000 | 0.900 |
| 48T | 245 | Jackie Rapp | HEB-BELL | 9.000 | 0.900 |
| 49T | 123 | Maile Kendrick | ARL-MARTIN | 8.950 | 0.950 |
| 50T | 175 | Elyssa Trejo | CONSOLIDATED | 8.950 | 0.950 |
| 51 | 111 | Tayler Wilson | ALVIN | 8.875 | 1.025 |
| 52 | 205 | Taylor Moreno | GAR-LAKEVIEW | 8.850 | 1.050 |
| 53 | 212 | Kendra Cope | GAR-SG | 8.800 | 1.100 |
| 54T | 215 | Kristina Richard | GAR-SG | 8.750 | 1.150 |
| 55T | 417 | Amy Haskins | KELLER | 8.750 | 1.150 |
| 56 | 131 | Amber Fellers | ARL-SEGUIN | 8.700 | 1.200 |
| 57T | 195 | Crystal Patrick | FRIENDSWOOD | 8.650 | 1.250 |
| 58T | 126 | Jennifer Ways | ARL-MARTIN | 8.650 | 1.250 |
| 59T | 275 | Britt Edwards | HUMB-KINGWOOD | 8.650 | 1.250 |
| 60T | 291 | Breanna Fields | IRV-MACARTHUR | 8.625 | 1.275 |
| 61T | 243 | Lisa Lewis | HEB-BELL | 8.625 | 1.275 |
| 62 | 363 | Megan Hasenyager | ROCK-HEATH | 8.475 | 1.425 |
| 63T | 172 | Kathryn Roussel | CONSOLIDATED | 8.450 | 1.450 |
| 64T | 261 | Arden Howell | HIGHLAND PARK | 8.450 | 1.450 |
| 65 | 351 | Jessica Girards | RICH-LH | 8.400 | 1.500 |
| 66 | 183 | Sara Wills | EC-PERMIAN | 8.350 | 1.550 |
| 67 | 362 | Allison Beck | ROCK-HEATH | 8.325 | 1.575 |
| 68 | 413 | Lauren Mendoza | YSL-EAST | 8.300 | 1.600 |
| 69 | 191 | Melissa Glasgow | FRIENDSWOOD | 8.100 | 1.800 |
| 70 | 251 | Shelby Ferguson | HEB-TRINITY | 8.075 | 1.825 |
| 71 | 403 | Tiffanie Navarro | YSL-BELAIR | 7.950 | 1.950 |
| 72T | 141 | Callie Robertson | BEAU-OZEN | 7.900 | 2.000 |
| 73T | 204 | Molly McIntyre | GAR-LAKEVIEW | 7.900 | 2.000 |
| 74 | 202 | Catie Listi | GAR-LAKEVIEW | 7.800 | 2.100 |
| 75 | 373 | Krystal Haynes | ROCKWALL | 7.750 | 2.150 |
| 76 | 125 | Rachel Slatton | ARL-MARTIN | 7.700 | 2.200 |
| 77 | 182 | Heather Waner | EC-PERMIAN | 7.550 | 2.350 |
| 78 | 213 | Amber MacInnis | GAR-SG | 7.450 | 2.450 |
| 79 | 254 | Kelcie Rolen | HEB-TRINITY | 7.350 | 2.550 |
| 80T | 192 | Sarah Heintz | FRIENDSWOOD | 7.000 | 2.900 |
| 81T | 378 | Amanda Thomason | ROCKWALL | 7.000 | 2.900 |
| 82 | 253 | Katharine Norman | HEB-TRINITY | 6.900 | 3.000 |
| 83 | 196 | Kristen Taylor | FRIENDSWOOD | 6.250 | 3.650 |
| 84T | 301 | Lauren Aamodt | KELLER | __.___ | 9.900 |
| 85T | 248 | Michelle Vane | HEB-BELL | __.___ | 9.900 |
| 86T | 279 | Sarah Schopman | HUMB-KINGWOOD | __.___ | 9.900 |
| 87T | 247 | Valerie Tenuta | HEB-BELL | __.___ | 9.900 |
| 88T | 375 | Kara Miller | ROCKWALL | __.___ | 9.900 |
| 89T | 302 | Chelsee Abbey | KELLER | __.___ | 9.900 |
| 90T | 216 | Courtney Shaw | GAR-SG | __.___ | 9.900 |
| 91T | 376 | Jessica Moore | ROCKWALL | __.___ | 9.900 |
| 92T | 361 | Regan Allen | ROCK-HEATH | __.___ | 9.900 |
| 93T | 274 | Brittnay Burrell | HUMB-KINGWOOD | __.___ | 9.900 |
| 94T | 331 | Melissa Homan | RICH-BERK | __.___ | 9.900 |
| 95T | 342 | Megan Frazier | RICH-JJP | __.___ | 9.900 |
| 96T | 307 | Laura Murphy | KELLER | __.___ | 9.900 |
| 97* | 402 | Amanda Heredia | YSL-BELAIR | __.___ | 9.900 |
| 98* | 272 | Katherine Agnew | HUMB-KINGWOOD | __.___ | 9.900 |
| 99T | 306 | Megan Marcom | KELLER | __.___ | 9.900 |
| 100T | 194 | Kelsey Lyden | FRIENDSWOOD | __.___ | 9.900 |
| 101T | 364 | Lauren Statham | ROCK-HEATH | __.___ | 9.900 |
| 102T | 241 | Tana Eden | HEB-BELL | __.___ | 9.900 |
| 103T | 411 | Natalie Flores | YSL-EAST | __.___ | 9.900 |
| 104T | 414 | Andrea Uribe | YSL-EAST | __.___ | 9.900 |
| 105* | 161 | Alicia Panek | BIRDVILLE | __.___ | 9.900 |
| 106* | 278 | Nicole Rogers | HUMB-KINGWOOD | __.___ | 9.900 |
| 107T | 121 | Lauren Coyle | ARL-MARTIN | __.___ | 9.900 |
| 108T | 401 | Jennifer Crosby | YSL-BELAIR | __.___ | 9.900 |
| 109* | 181 | Jennifer Granado | EC-PERMIAN | __.___ | 9.900 |
| 110* | 211 | Micah Cloud | GAR-SG | __.___ | 9.900 |
| 111T | 415 | Sabrina Hunt | HEB-BELL | __.___ | 9.900 |
| 112T | 412 | Kirstan Godfrey | YSL-EAST | __.___ | 9.900 |
| 113T | 372 | Lizzy Eidson | ROCKWALL | __.___ | 9.900 |
| 114T | 416 | Rachel Langley | GAR-SG | __.___ | 9.900 |
| 115T | 201 | Brooke Brockman | GAR-LAKEVIEW | __.___ | 9.900 |
| 116T | 271 | Jennifer Agnew | HUMB-KINGWOOD | __.___ | 9.900 |
This web page was generated by ProScore 4 ™