2008 HS State Meet - Boys OPT
Garland Special Events Center



4/25/2008
Event Results

Vault

Level 10 - All Age Divisions
Session 1

 

Rank Num Name Gym Vault Out
1 2501 Nik Bosnyak HEB-BELL 9.725 0.000
2 2201 Nathan Young GAR-SG 9.700 0.025
3 4204 Chase Hames RICHARDSON 9.500 0.225
4 2107 David Solis GAR-LAKEVIEW 9.425 0.300
5 1604 Enoch Rodriguez BRYAN 9.375 0.350
6 3701 Benson Coleman RICH-LH 9.350 0.375
7 1802 Matthew Martinez EC-PERMIAN 9.325 0.400
8T 3901 Bejamin Barnard ROCKWALL 9.300 0.425
8T 2403 Chase Pennel GC-HERITAGE 9.300 0.425
10 3801 Steve Dixon ROCK-HEATH 9.250 0.475
11 2105 Chris Muenz GAR-LAKEVIEW 9.225 0.500
12 1605 Isaac Rodriguez BRYAN 9.200 0.525
13T 2506 Tyler Martin HEB-BELL 9.175 0.550
13T 1803 Riley Murphy EC-PERMIAN 9.175 0.550
15T 2805 Gregory Lupton HUMB-KINGWOOD 9.150 0.575
15T 2901 Salomon Murillo IRVING 9.150 0.575
17 1603 Alex Reyes BRYAN 9.125 0.600
18T 2603 Josh Dunning HEB-TRINITY 9.100 0.625
18T 3001 Cody Lippert KELL-CENTRAL 9.100 0.625
18T 2707 Grant Sorrell HUMB-ATASCOCITA 9.100 0.625
21 1902 Michael Bird EM-BOSWELL 9.075 0.650
22 1601 Matthew Kelly BRYAN 9.050 0.675
23T 2504 Elijah Holt HEB-BELL 9.025 0.700
23T 2803 Mitchell Boike HUMB-KINGWOOD 9.025 0.700
23T 1911 Alberto Rios EM-BOSWELL 9.025 0.700
23T 2601 Nick Bailey HEB-TRINITY 9.025 0.700
27T 1702 Isaiah Joe EC-ODESSA 9.000 0.725
27T 1001 Donovan Alonzo ABIL-COOPER 9.000 0.725
29T 4108 James McIntyre S. ANG-CENTRAL 8.950 0.775
29T 2704 Raul Ramos HUMB-ATASCOCITA 8.950 0.775
31 1102 Justin French ABILENE 8.925 0.800
32T 3802 Randy Hill ROCK-HEATH 8.900 0.825
32T 4113 Braden Walker S. ANG-CENTRAL 8.900 0.825
34 2401 Michael Anderson GC-HERITAGE 8.850 0.875
35 1804 Ryan Press EC-PERMIAN 8.825 0.900
36T 1907 David Lamoureux EM-BOSWELL 8.800 0.925
36T 3401 David Rouse MCKINNEY 8.800 0.925
38T 2605 Nick Urteaga HEB-TRINITY 8.750 0.975
38T 4003 Mudeer Habeeb ROUNDROCK 8.750 0.975
38T 4007 Keaton Shin ROUNDROCK 8.750 0.975
38T 4203 Stephen Nunez YSL-EAST 8.750 0.975
42T 2602 Daniel Custead HEB-TRINITY 8.700 1.025
42T 3905 Tanner Kelly ROCKWALL 8.700 1.025
44 2005 Josh Jenkins EM-SAGINAW 8.650 1.075
45T 1805 Micah Tripp EC-PERMIAN 8.600 1.125
45T 2103 Keith Green GAR-LAKEVIEW 8.600 1.125
45T 2804 Brandon Crowe HUMB-KINGWOOD 8.600 1.125
48 1703 Jackie Johnson EC-ODESSA 8.575 1.150
49T 1501 Ryan Graf BIRDVILLE 8.550 1.175
49T 2607 Travis Wimp HEB-TRINITY 8.550 1.175
51T 1801 Camryn Hammit EC-PERMIAN 8.500 1.225
51T 4004 Mathew Jennings ROUNDROCK 8.500 1.225
51T 3903 Richard Brannon ROCKWALL 8.500 1.225
54T 4006 Brett O'guin ROUNDROCK 8.450 1.275
54T 2402 Matt Klein GC-HERITAGE 8.450 1.275
56T 3908 Daniel Strong ROCKWALL 8.400 1.325
56T 2004 Colby Hughes EM-SAGINAW 8.400 1.325
58T 1602 Stefan Quartemont BRYAN 8.350 1.375
58T 2106 Justin Muenz GAR-LAKEVIEW 8.350 1.375
60T 1701 Chris Berger EC-ODESSA 8.300 1.425
60T 2101 Travis Blue GAR-LAKEVIEW 8.300 1.425
62 2303 Kirtrick Nelson GARLAND 8.225 1.500
63T 2708 Gabe Watters HUMB-ATASCOCITA 8.200 1.525
63T 4111 Juan Roman S. ANG-CENTRAL 8.200 1.525
63T 2503 Jordan Carroll HEB-BELL 8.200 1.525
66T 2801 Matt Amodeo HUMB-KINGWOOD 8.150 1.575
66T 2304 Rashad Smith GARLAND 8.150 1.575
66T 2011 Jason Tamprachan EM-SAGINAW 8.150 1.575
66T 1909 Ramon Morales EM-BOSWELL 8.150 1.575
66T 2502 Robbie Brown HEB-BELL 8.150 1.575
66T 4106 Logan Lopez S. ANG-CENTRAL 8.150 1.575
72 2702 Stephen Fontenot HUMB-ATASCOCITA 8.050 1.675
73 4101 Taylor Winn S. ANG-CENTRAL 8.000 1.725
74T 2703 Eric Livingston HUMB-ATASCOCITA 7.950 1.775
74T 1904 Howard Elkins EM-BOSWELL 7.950 1.775
76T 1004 Rottnimul Hong ABIL-COOPER 7.900 1.825
76T 2003 Jared Harner EM-SAGINAW 7.900 1.825
78 2305 DJ Weier GARLAND 7.850 1.875
79T 2302 Taylor Murphy GARLAND 7.700 2.025
79T 4005 Ignacio Martinez ROUNDROCK 7.700 2.025
81 2807 Evan Stephan HUMB-KINGWOOD 7.400 2.325
82 3904 Chad Geiger ROCKWALL 7.000 2.725
83T 2606 Steven Urteaga HEB-TRINITY __.___ 9.725
83T 2104 Dayne Hill GAR-LAKEVIEW __.___ 9.725
83T 1301 Nic Gutierrez ARL-MARTIN __.___ 9.725
83T 4001 Jake Deftoff ROUNDROCK __.___ 9.725
83T 1901 Ethan Benson EM-BOSWELL __.___ 9.725
83T 2705 Troy Rial HUMB-ATASCOCITA __.___ 9.725
83T 4105 Justin Garza S. ANG-CENTRAL __.___ 9.725
83T 3909 Mark Von Schwarz ROCKWALL __.___ 9.725
83T 2006 Nathan Laflower EM-SAGINAW __.___ 9.725
83T 1003 Chanthoeun Hong ABIL-COOPER __.___ 9.725
83T 2507 Stephen Roberts HEB-BELL __.___ 9.725
83T 3101 Jeremy Beck KELLER __.___ 9.725
83T 4109 Derek Ponsetti S. ANG-CENTRAL __.___ 9.725
83T 4103 Seth Cavness S. ANG-CENTRAL __.___ 9.725
83T 2706 Jeff Rudd HUMB-ATASCOCITA __.___ 9.725
83T 2012 Geno Voung EM-SAGINAW __.___ 9.725
83T 2009 Benjamin Pinkerton EM-SAGINAW __.___ 9.725
83T 2002 Elijah Delajouhse EM-SAGINAW __.___ 9.725
83T 1905 Forrest Fowler EM-BOSWELL __.___ 9.725
83T 3907 Jeremy Scott ROCKWALL __.___ 9.725
83T 2010 Justin Rameriz EM-SAGINAW __.___ 9.725
83T 3902 Craig Brannon ROCKWALL __.___ 9.725
83T 4107 Armando Maldonado S. ANG-CENTRAL __.___ 9.725
83T 4201 Christian Gallardo YSL-EAST __.___ 9.725
83T 1302 Taylor Meeks ARL-MARTIN __.___ 9.725
83T 3201 George Delacerda LUBBOCK __.___ 9.725
83T 1401 Javone Rawls BEAU-OZEN __.___ 9.725
83T 1201 Tyler Cleland ALVIN __.___ 9.725
83T 2604 Garrett Stevens HEB-TRINITY __.___ 9.725
83* 1903 DJ Compton EM-BOSWELL __.___ 9.725
83* 2508 Eddie Zayas HEB-BELL __.___ 9.725
83T 2505 Adam Kumm HEB-BELL __.___ 9.725
83* 3501 Paul Chepregi RICH-BERK __.___ 9.725
83* 1906 Jesus Guajardo EM-BOSWELL __.___ 9.725
83* 4202 Victor Isaac Mendoza YSL-EAST __.___ 9.725
83* 4104 Taran Clemmons S. ANG-CENTRAL __.___ 9.725
83T 1910 Mackenzie Nguyen EM-BOSWELL __.___ 9.725
83T 4110 Raymond Rico S. ANG-CENTRAL __.___ 9.725
83T 1002 Eric Guerro ABIL-COOPER __.___ 9.725
83T 1908 Will McVay EM-BOSWELL __.___ 9.725
83T 2102 Jaime Carrasco GAR-LAKEVIEW __.___ 9.725
83T 4114 Abe Weertz S. ANG-CENTRAL __.___ 9.725
83T 2806 Laramie Poldrack HUMB-KINGWOOD __.___ 9.725
83T 4112 Cesar Trejo S. ANG-CENTRAL __.___ 9.725
83T 3906 Jude McCarthy ROCKWALL __.___ 9.725
83T 4205 Gilbert Reynolds RICHARDSON __.___ 9.725
83T 2008 Derick Maley EM-SAGINAW __.___ 9.725
83T 4102 Robert Bravo S. ANG-CENTRAL __.___ 9.725
83* 4209 Eric Tenuta HEB-BELL __.___ 9.725
83* 2301 MacKenzie Hernandez GARLAND __.___ 9.725
83T 1101 Josh Flores ABILENE __.___ 9.725
83T 1912 David Willette EM-BOSWELL __.___ 9.725
83* 3301 Michael Hann MCK-BOYD __.___ 9.725
83* 3601 Kevin Strong RICH-JJP __.___ 9.725
83T 3803 Chris Minckler ROCK-HEATH __.___ 9.725
83T 2007 Daniel Lockwood EM-SAGINAW __.___ 9.725
83T 4008 Jacob Wood ROUNDROCK __.___ 9.725
83T 4002 Josh Delgado ROUNDROCK __.___ 9.725
83* 2001 Dean Bailey EM-SAGINAW __.___ 9.725
83* 2013 Seth Wilson EM-SAGINAW __.___ 9.725
83* 2701 Michael Bynum HUMB-ATASCOCITA __.___ 9.725
83* 2802 Morgan Bennett HUMB-KINGWOOD __.___ 9.725
83* 4206 Michael Anderson GC-COLLEYVILLE __.___ 9.725
83* 4207 Matt Klein GC-COLLEYVILLE __.___ 9.725
83* 4208 Chase Pennel GC-COLLEYVILLE __.___ 9.725

This web page was generated by ProScore 4