|
HP Invite 08 BOYS Highland Park High School , Fax 2/14/2008 |
Team Results Class 1 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeview |
1 |
156.100 |
28.050 1 |
26.100 1 |
24.700 1 |
26.850 2 |
25.000 1 |
25.400 1 |
| 128 Travis Blue | 8.100 | ||||||||
| 130 Keith Green | 8.000 | ||||||||
| 132 Dayne Hill | 8.500 | ||||||||
| 133 Chris Muenz | 9.400 | 9.100 | 8.000 | 8.800 | 8.000 | 8.100 | |||
| 134 Justin Muenz | 9.100 | 8.300 | 8.800 | ||||||
| 162 David Solis | 9.550 | 8.700 | 8.600 | 9.250 | 9.000 | 8.800 | |||
2 |
Odessa HS |
1 |
138.900 |
27.950 2 |
21.500 4 |
21.600 2 |
27.250 1 |
24.400 3 |
16.200 3T |
| 139 Chris Berger | 9.600 | 5.100 | 7.000 | 8.700 | 8.000 | 5.100 | |||
| 141 Isaiah Joe | 9.500 | 7.900 | 7.100 | 9.550 | 8.400 | ||||
| 142 Jackie Johnson | 8.850 | 8.500 | 7.500 | 9.000 | 8.000 | 6.000 | |||
| 145 Taylor Sawyers | 5.100 | ||||||||
3 |
Rockwall |
1 |
137.300 |
27.400 3 |
22.000 3 |
21.400 3 |
25.800 3 |
24.500 2 |
16.200 3T |
| 151 Craig Brannon | 7.500 | 6.500 | |||||||
| 152 Richie Brannon | 8.600 | ||||||||
| 153 Chad Geiger | 9.200 | 7.300 | 8.400 | 5.400 | |||||
| 154 Robert Johnson | 7.500 | 8.000 | 5.200 | ||||||
| 156 Tanner Kelly | 9.300 | 8.900 | |||||||
| 159 Daniel Strong | 8.900 | 7.200 | 7.400 | 8.300 | 8.100 | 5.600 | |||
4 |
Highland Park |
1 |
115.850 |
25.350 4 |
18.600 6 |
19.000 4 |
24.600 5 |
12.700 5 |
15.600 5 |
| 115 Ben Parke | 5.900 | 6.400 | 7.900 | 5.500 | |||||
| 116 Will Parke | 6.700 | 6.400 | 4.700 | ||||||
| 117 Patterson Perrin | 5.400 | ||||||||
| 119 Peter Vandemotter | 8.250 | 6.200 | 8.400 | 4.100 | |||||
| 120 William Webster | 6.000 | ||||||||
| 121 Paddy Witte | 8.300 | 4.400 | |||||||
| 122 Hunter Wright | 8.800 | 8.300 | 4.200 | ||||||
5 |
Heath |
1 |
109.250 |
16.900 6 |
18.800 5 |
13.900 7 |
25.050 4 |
18.200 4 |
16.400 2 |
| 106 Fernando Aguillon | 5.100 | 8.000 | 4.300 | ||||||
| 108 Steve Dixon | 9.100 | 7.300 | 7.900 | 9.000 | 8.300 | 5.300 | |||
| 109 Chris Minckler | 5.700 | ||||||||
| 110 Chris Mount | 7.800 | 6.400 | 6.000 | 8.050 | 5.600 | 5.400 | |||
6 |
Garland |
1 |
91.500 |
15.400 9 |
22.600 2 |
14.000 6 |
15.500 9 |
12.100 6 |
11.900 6 |
| 102 MacKenzie Hernandez | 7.800 | ||||||||
| 103 Taylor Murphy | 8.600 | 7.500 | |||||||
| 104 Rashad Smith | 7.600 | 6.500 | 7.000 | 8.000 | 5.400 | 5.000 | |||
| 105 DJ Weier | 7.500 | 7.000 | 6.700 | 6.900 | |||||
7 |
Irving |
1 |
46.400 |
24.000 5 |
0.000 12 |
5.900 10 |
16.500 8 |
0.000 9T |
0.000 8T |
| 123 Nathan Dobson | 7.400 | ||||||||
| 124 Salomon Murillo | 8.550 | 8.600 | |||||||
| 125 Corey White | 5.900 | ||||||||
| 160 Franco Carbajal | 8.050 | 7.900 | |||||||
8 |
MacArthur |
1 |
42.800 |
16.500 7 |
4.600 11 |
0.000 11T |
21.700 6 |
0.000 9T |
0.000 8T |
| 137 Sebastian Olivera | 8.000 | 7.800 | |||||||
| 138 Federico Olivera | 8.500 | 7.300 | |||||||