|
2005 HS State Women Opt |
Team Results Level E - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
L.D. Bell |
* |
117.225 |
28.975 2 |
29.275 1 |
29.375 1 |
29.600 1 |
| 1169 Brittany Herman | 9.775 | 9.825 | |||||
| 1170 Lindsey Heartsfield | 9.800 | ||||||
| 1172 Renee' McEntire | 9.650 | 9.775 | 9.875 | ||||
| 1174 Ashley Herman | 9.700 | 9.700 | 9.775 | 9.800 | |||
| 1175 Sara Bedford | 9.625 | 9.925 | |||||
2 |
San Angelo Central |
* |
116.625 |
28.775 4 |
29.175 2 |
29.200 2 |
29.475 2T |
| 1214 Chirstin Harper | 9.425 | 9.700 | 9.600 | 9.775 | |||
| 1215 Kaila Martin | 9.925 | 9.775 | 9.800 | 9.875 | |||
| 1217 Makensie Parker | 9.425 | 9.700 | 9.800 | 9.825 | |||
3 |
Kingwood |
* |
116.325 |
29.050 1 |
28.850 3 |
28.950 3 |
29.475 2T |
| 1153 Jessie Edwards | 9.700 | 9.625 | |||||
| 1156 Erin McQuarrie | 9.850 | 9.875 | |||||
| 1158 Lauren Jeffrey | 9.750 | 9.575 | 9.400 | 9.850 | |||
| 1160 Julia Croes | 9.750 | ||||||
| 1161 Katherine Brown | 9.600 | ||||||
| 1162 Leslie Badeaux | 9.700 | ||||||
| 1165 Alex Whiddon | 9.650 | ||||||
4 |
South Garland |
* |
113.400 |
27.975 7 |
28.200 5 |
27.925 7 |
29.300 4 |
| 1219 Joanna Wesson | 9.175 | 9.300 | 9.150 | 9.825 | |||
| 1220 Skyler Lape | 9.300 | 9.225 | 9.550 | 9.700 | |||
| 1221 Amy Hulbert | 9.500 | 9.675 | 9.225 | 9.775 | |||
5 |
Pearce |
* |
112.850 |
28.300 5 |
28.650 4 |
27.325 10 |
28.575 11 |
| 1201 Keri Miller | 9.250 | 9.725 | 8.800 | 9.500 | |||
| 1202 Andrea Proctor | 9.175 | 9.525 | |||||
| 1203 Hayley Tannery | 9.450 | 8.900 | |||||
| 1204 Marcella Fallon | 9.600 | 9.750 | 9.625 | 9.550 | |||
6 |
Lake Highlands |
* |
112.350 |
27.850 8 |
27.325 9T |
28.125 5 |
29.050 5 |
| 1176 Laura Norman | 9.100 | 9.325 | 9.200 | 9.625 | |||
| 1177 Sarah Thomas | 9.425 | ||||||
| 1178 Laura Hogan | 9.400 | 9.550 | 9.500 | 9.800 | |||
| 1179 Megan Kulovitz | 9.350 | 8.450 | 9.625 | ||||
7 |
Lamar |
* |
112.200 |
27.150 10T |
27.900 8 |
28.200 4 |
28.950 7T |
| 1182 Kelly Johnson | 9.375 | 9.500 | |||||
| 1184 Alexa Farris | 9.075 | ||||||
| 1185 Beth Burleson | 9.600 | ||||||
| 1187 Haley Norwood | 9.125 | 9.350 | 9.500 | 9.700 | |||
| 1188 Kara Alexander | 9.200 | 9.650 | |||||
| 1189 Holly Adinoff | 8.950 | 9.175 | |||||
8 |
Friendswood |
* |
112.150 |
28.100 6 |
28.000 7 |
27.350 9 |
28.700 10 |
| 1135 Jodi Kirk | 9.000 | 9.475 | 8.900 | 9.700 | |||
| 1136 Kelsey Lyden | 9.650 | 9.175 | 9.100 | 9.450 | |||
| 1137 Crystal Patrick | 9.450 | 9.350 | 9.350 | 9.550 | |||
9 |
Birdville |
* |
111.825 |
27.600 9 |
27.325 9T |
28.075 6 |
28.825 9 |
| 1109 Addison Ramirez | 8.850 | ||||||
| 1111 Ashley Rogus | 9.300 | 9.375 | 9.500 | 9.625 | |||
| 1112 Stephanie Rogus | 9.150 | 8.950 | 9.725 | 9.650 | |||
| 1113 Linosha Davis | 9.150 | 9.000 | 9.550 | ||||
10 |
HP |
* |
111.675 |
27.150 10T |
28.050 6 |
27.450 8 |
29.025 6 |
| 1138 Ellie Mackintosh | 8.750 | 9.650 | 9.050 | 9.725 | |||
| 1141 Blaire Kerwin | 9.400 | 9.525 | |||||
| 1142 Christina Hanvey | 9.000 | ||||||
| 1144 Kimi Brown | 8.950 | 9.400 | |||||
| 1145 Avri Schwarz | 9.450 | 9.000 | 9.775 | ||||
11 |
Bryan |
* |
111.275 |
28.800 3 |
26.375 12 |
27.150 11 |
28.950 7T |
| 1118 Ashley Emola | 9.400 | 8.500 | 9.600 | ||||
| 1122 Daniela Hart | 8.675 | 9.400 | |||||
| 1123 Kaily Chapman | 9.625 | 8.575 | 9.250 | 9.550 | |||
| 1124 Alyssa Zawieja | 9.775 | 9.125 | 9.800 | ||||
12 |
Odessa Permian |
* |
106.200 |
26.200 12 |
26.700 11 |
25.500 13 |
27.800 12 |
| 1194 Miryam McCann | 8.750 | 8.800 | |||||
| 1196 Rachel Ochs | 8.750 | 9.200 | 8.700 | 9.600 | |||
| 1197 Emily Sanchez | 8.450 | 9.400 | |||||
| 1198 Nicole Manning | 9.400 | 8.350 | |||||
| 1199 Jennifer Granado | 8.100 | ||||||
| 1227 Sara Wills | 8.700 | ||||||
13 |
Cooper |
* |
103.925 |
26.100 13 |
24.750 13 |
26.100 12 |
26.975 13 |
| 1127 Shawna McCullough | 8.550 | ||||||
| 1129 Dani Molina | 8.850 | ||||||
| 1130 Stephanie Wilson | 8.900 | 8.400 | |||||
| 1132 Kyndel Grimes | 8.650 | 7.850 | 9.200 | 9.325 | |||
| 1133 Natalie White | 8.900 | 8.000 | 8.500 | 8.800 | |||
This web page was generated by ProScore 4 ™