|
2005 HS State Men Opt Highland Park High School 4220 Emerson Dallas, TX 75205 (214) 957-4299 (214) 780-3799 Fax ![]() |
Team Results Class 1 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Odessa Permian |
* |
167.800 |
28.475 2T |
27.825 2 |
27.200 2 |
27.500 1 |
28.100 2 |
28.700 1 |
| 199 Chris Moore | 9.100 | 8.950 | 9.000 | ||||||
| 200 Patrick Bagley | 9.200 | ||||||||
| 201 Casey Hogg | 9.475 | 8.950 | 8.950 | ||||||
| 202 Bryce Cashell | 9.725 | 9.775 | 9.100 | 9.550 | 9.550 | 9.650 | |||
| 203 Chris Soto | 9.275 | 9.150 | 9.350 | 9.600 | |||||
| 204 Josh Bell | 9.450 | ||||||||
2 |
Trinity |
* |
165.250 |
28.300 5 |
27.600 3 |
27.450 1 |
27.025 5 |
28.050 3 |
26.825 3 |
| 234 Patrick Huffman | 9.100 | ||||||||
| 237 David Rangel | 9.750 | 8.900 | 9.600 | 9.725 | 9.750 | 9.000 | |||
| 238 Chris Leblanc | 9.050 | 8.275 | |||||||
| 240 Kirby Jacobson | 9.300 | 9.600 | 9.450 | 9.550 | |||||
| 241 Nick Urteaga | 8.500 | ||||||||
| 242 Kevin Gross | 8.800 | 8.800 | 8.850 | ||||||
| 243 Eric Gladstone | 9.250 | ||||||||
3 |
Humble |
* |
165.100 |
28.450 4 |
27.075 4 |
27.150 3 |
27.100 4 |
28.150 1 |
27.175 2 |
| 173 Marcus Gonzales | 9.600 | 9.000 | 9.500 | 9.200 | |||||
| 174 Neil Henderson | 8.450 | 9.050 | 9.050 | 8.575 | |||||
| 175 Nathan Swanson | 9.425 | ||||||||
| 176 Adam Particka | 9.575 | 9.200 | 9.050 | 9.750 | 9.400 | ||||
| 177 Brock Hamilton | 9.425 | 8.500 | 9.000 | 9.350 | |||||
4 |
Bryan |
* |
160.650 |
28.100 6 |
27.975 1 |
26.950 4 |
26.050 10 |
27.350 6 |
24.225 10 |
| 137 Stephen McConnell | 8.800 | ||||||||
| 142 Justin Crabtree | 9.425 | 9.175 | |||||||
| 143 Eddie Vargus | 9.325 | ||||||||
| 144 Dale Taylor | 9.450 | 9.550 | 9.300 | 8.125 | |||||
| 146 Jonathan Cadarette | 9.150 | 8.600 | 8.675 | 9.500 | 7.750 | ||||
| 147 Clifton Bennett | 9.350 | 9.375 | 8.200 | 8.550 | 8.350 | ||||
5 |
San Angelo Central |
* |
158.750 |
27.850 7 |
26.175 7 |
25.700 7 |
26.875 7 |
27.300 7 |
24.850 8 |
| 217 Greg Connors | 8.800 | ||||||||
| 219 Cody Whisenhunt | 8.800 | ||||||||
| 220 Felix Roman | 8.250 | 8.250 | 7.650 | ||||||
| 222 Travis Doig | 9.325 | 9.425 | 8.650 | 8.750 | 9.200 | 8.500 | |||
| 223 Luke Davis | 9.775 | 8.500 | 8.800 | 9.325 | 9.300 | 8.700 | |||
| 229 Johnny Morrison | 8.750 | ||||||||
6 |
Rockwall |
* |
157.900 |
28.475 2T |
24.050 13 |
24.700 10 |
27.150 3 |
26.800 8 |
26.725 4 |
| 208 Randall Tan | 9.550 | 9.050 | 8.400 | ||||||
| 209 Blake Lewis | 9.450 | 7.400 | |||||||
| 210 Drew Krecek | 9.475 | 8.550 | 8.800 | 8.900 | 8.950 | 9.500 | |||
| 212 Jeffrey Lutes | 9.050 | ||||||||
| 213 Ben Barnard | 7.900 | ||||||||
| 214 Michael Bolli | 7.600 | 8.500 | 9.200 | ||||||
| 215 Aaron Crick | 8.800 | 8.825 | |||||||
7 |
Alvin |
* |
157.500 |
27.450 8T |
25.600 9 |
26.650 5 |
25.700 12 |
27.850 5 |
24.250 9 |
| 114 Josiah Loeser | 9.100 | 8.350 | 8.550 | 8.900 | 9.650 | 9.100 | |||
| 115 Charles Butler | 8.600 | 8.050 | 8.450 | 8.750 | 6.350 | ||||
| 117 Marty Jasper | 9.750 | 9.200 | 9.650 | 8.850 | 9.450 | 8.800 | |||
| 118 Travis Ward | 7.950 | ||||||||
8 |
Lakeview |
* |
155.100 |
27.450 8T |
26.750 5 |
22.800 14 |
26.700 8 |
26.150 10 |
25.250 7 |
| 191 Helmut Handszer | 9.225 | 7.000 | 9.050 | 9.150 | 9.100 | ||||
| 192 Christopher Muenz | 8.850 | 8.750 | 8.700 | ||||||
| 193 David Solis | 9.375 | 8.750 | 8.200 | 8.950 | 9.100 | 8.400 | |||
| 194 Jerry Campbell | 9.250 | 7.600 | 7.900 | 7.750 | |||||
9 |
Allen |
* |
153.325 |
26.600 12 |
25.050 10 |
25.250 8 |
27.475 2 |
23.500 13 |
25.450 6 |
| 107 Jeremy Rivers | 9.250 | 9.500 | 8.700 | 9.750 | 9.500 | 9.450 | |||
| 108 Justin Bell | 8.900 | 7.550 | 7.600 | 8.850 | 6.200 | 8.650 | |||
| 111 Blaise Gentry | 8.450 | 8.000 | 8.950 | 8.875 | 7.800 | 7.350 | |||
10 |
L.D. Bell |
* |
151.550 |
27.450 8T |
26.100 8 |
22.850 13 |
25.550 13 |
26.550 9 |
23.050 11 |
| 181 Abram Holt | 9.750 | 8.750 | 8.250 | 9.050 | 9.250 | 8.750 | |||
| 182 Weston Poe | 8.700 | ||||||||
| 183 Nik Bosnyak | 7.350 | ||||||||
| 185 Scott Cottle | 9.000 | 9.000 | 7.250 | 8.750 | 8.600 | ||||
| 186 Gaelan Kefauver | 7.350 | ||||||||
| 187 Anthony Baldwin | 8.350 | ||||||||
| 188 Lance Mauk | 7.750 | 8.700 | 6.950 | ||||||
11 |
Cooper |
* |
150.600 |
26.700 11 |
26.300 6 |
26.200 6 |
25.900 11 |
27.900 4 |
17.600 15 |
| 150 Marquis Latson | 9.100 | 8.350 | 9.050 | 9.300 | 7.450 | ||||
| 152 Jose Martinez | 8.650 | ||||||||
| 153 Wes Mattewson | 9.300 | 9.050 | 9.250 | ||||||
| 155 Thomas Flores | 8.400 | ||||||||
| 157 David Moreno | 8.950 | 9.050 | 8.450 | 9.350 | 6.550 | ||||
| 158 Chris Pleiman | 3.600 | ||||||||
| 159 Chris Rogers | 8.800 | ||||||||
| 161 Joseph Diaz | 7.950 | ||||||||
12 |
HP |
* |
146.900 |
26.350 14 |
24.400 12 |
23.450 11 |
25.050 14 |
24.700 12 |
22.950 12 |
| 165 Jordan Thompson | 9.400 | 8.200 | 8.500 | 8.000 | 8.000 | ||||
| 166 Jonathan Wheeler | 7.250 | ||||||||
| 167 Todd Hyden | 8.850 | 8.300 | 8.100 | 8.700 | 8.750 | 7.250 | |||
| 169 Chad Hester | 7.900 | 8.100 | 7.700 | ||||||
| 170 Bradley Short | 8.100 | 7.850 | 7.950 | ||||||
13 |
Boswell |
* |
145.900 |
26.400 13 |
24.600 11 |
23.100 12 |
26.575 9 |
25.250 11 |
19.975 13 |
| 125 Michael Willette | 8.650 | 8.150 | 8.700 | 7.950 | |||||
| 126 Jordan Trevino | 8.400 | 7.950 | 8.900 | 6.400 | |||||
| 129 Niranh Nipharack | 8.050 | 7.800 | 8.400 | 6.500 | |||||
| 131 Caeson Daniell | 8.550 | ||||||||
| 133 Darret Chankhamany | 9.450 | 9.325 | 7.075 | ||||||
| 135 Jesse McBride | 8.300 | 7.350 | |||||||
14 |
Abilene |
* |
140.900 |
28.625 1 |
17.800 15 |
25.200 9 |
26.900 6 |
16.800 15 |
25.575 5 |
| 102 Sean Alvis | 9.750 | 9.100 | 9.000 | 7.550 | |||||
| 103 Isaac Deanda | 9.300 | 8.700 | 7.850 | 9.250 | 8.900 | 9.025 | |||
| 104 Brandon Cooke | 9.575 | 8.500 | 8.650 | 7.900 | 9.000 | ||||
| 105 Ben Reeves | 8.850 | ||||||||
15 |
Birdville |
* |
77.875 |
18.325 17 |
8.750 21 |
16.250 16 |
16.950 17 |
8.600 21 |
9.000 19 |
| 121 Robert Adams | 8.250 | ||||||||
| 122 Jaymes Whisenand | 8.725 | 8.750 | 8.000 | 7.850 | 8.600 | 9.000 | |||
| 124 Levi Sowerby | 9.600 | 9.100 | |||||||
16 |
Odessa |
* |
60.450 |
17.500 18 |
13.650 16 |
6.850 24 |
8.400 26 |
8.150 23 |
5.900 25 |
| 196 Cory Higdon | 7.150 | ||||||||
| 197 Michael Sellars | 8.600 | 6.500 | 6.850 | 8.400 | 8.150 | 5.900 | |||
| 198 Gabriel Vasquez | 8.900 | ||||||||
This web page was generated by ProScore 4 ™