| Place | Num | Name | Gym | Meet #1 | Meet #2 | Meet #3 | Score |
|---|---|---|---|---|---|---|---|
| 1T | 144 | Dale Taylor | Bryan | 9.550 | 9.950 | 9.550 | 29.050 |
| 1T | 173 | Marcus Gonzales | Humble | 9.700 | 9.850 | 9.500 | 29.050 |
| 1T | 117 | Marty Jasper | Alvin | 9.475 | 9.925 | 9.650 | 29.050 |
| 4 | 237 | David Rangel | Trinity | 9.650 | 9.650 | 9.600 | 28.900 |
| 5 | 202 | Bryce Cashell | Odessa Permian | 9.275 | 9.850 | 9.100 | 28.225 |
| 6 | 176 | Adam Particka | Humble | 9.325 | 9.650 | 9.200 | 28.175 |
| 7 | 232 | Stefan Wallof | South Garland | 9.150 | 9.550 | 9.250 | 27.950 |
| 8 | 238 | Chris Leblanc | Trinity | 9.175 | 9.600 | 9.050 | 27.825 |
| 9 | 153 | Wes Mattewson | Cooper | 8.750 | 9.500 | 9.050 | 27.300 |
| 10 | 199 | Chris Moore | Odessa Permian | 8.350 | 9.600 | 8.950 | 26.900 |
| 11 | 203 | Chris Soto | Odessa Permian | 8.000 | 9.550 | 9.150 | 26.700 |
This web page was generated by ProScore 4 ™