|
2005 HS State Event Finals |
Event Results - Multi Floor |
|
#1 - 2005 HS State Event Finals: 100% #2 - 2005 HS State Men: 100% #3 - 2005 HS State Men Opt: 100% |
|
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Meet #3 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 237 | David Rangel | Trinity | 9.750 | 9.800 | 9.750 | 29.300 |
| 2 | 202 | Bryce Cashell | Odessa Permian | 9.775 | 9.675 | 9.725 | 29.175 |
| 3 | 223 | Luke Davis | San Angelo Central | 9.550 | 9.825 | 9.775 | 29.150 |
| 4 | 173 | Marcus Gonzales | Humble | 9.775 | 9.650 | 9.600 | 29.025 |
| 5 | 117 | Marty Jasper | Alvin | 9.300 | 9.875 | 9.750 | 28.925 |
| 6 | 102 | Sean Alvis | Abilene | 9.575 | 9.425 | 9.750 | 28.750 |
| 7 | 240 | Kirby Jacobson | Trinity | 9.350 | 9.950 | 9.300 | 28.600 |
| 8 | 210 | Drew Krecek | Rockwall | 8.975 | 9.875 | 9.475 | 28.325 |
| 9 | 101 | Andrew Schulz | A&M Consolidated | 9.050 | 9.700 | 9.550 | 28.300 |
| 10 | 149 | Wes Holzapfel | Colleyville | 8.650 | 9.550 | 9.600 | 27.800 |
This web page was generated by ProScore 4 ™