2005 HS State Men Opt
Highland Park High School
4220 Emerson
Dallas, TX 75205
(214) 957-4299 (214) 780-3799 Fax

Event Results - Multi

AA

Class 1 - All Age Divisions
All Sessions Combined


#1 - 2005 HS State Men Opt: 100%
#2 - 2005 HS State Men: 100%

 

Place Num Name Gym Meet #1 Meet #2 Score
1 202 Bryce Cashell Odessa Permian 57.350 58.600 115.950
2 176 Adam Particka Humble 56.300 58.825 115.120
3 237 David Rangel Trinity 56.725 58.300 115.020
4 117 Marty Jasper Alvin 55.700 59.075 114.770
5 173 Marcus Gonzales Humble 54.850 58.825 113.670
6 107 Jeremy Rivers Allen 56.150 57.200 113.350
7 232 Stefan Wallof South Garland 55.025 58.025 113.050
8 203 Chris Soto Odessa Permian 54.850 58.075 112.920
9 223 Luke Davis San Angelo Central 54.400 58.450 112.850
10 101 Andrew Schulz A&M Consolidated 54.725 58.050 112.770
11 210 Drew Krecek Rockwall 54.175 58.100 112.270
12 114 Josiah Loeser Alvin 53.650 57.750 111.400
13 172 Kevin Mixon Haltom 53.450 57.800 111.250
14 222 Travis Doig San Angelo Central 53.850 57.200 111.050
15 171 Travis Coulbourn Haltom 53.650 57.100 110.750
16 144 Dale Taylor Bryan 53.450 57.275 110.720
17 206 Ryan Huffer Pearce 53.625 57.050 110.670
18 193 David Solis Lakeview 52.775 57.675 110.450
19 191 Helmut Handszer Lakeview 52.075 58.050 110.120
20 180 Greg McCartney Kingwood 53.125 56.900 110.020
21 147 Clifton Bennett Bryan 52.325 57.275 109.600
22T 181 Abram Holt L.D. Bell 53.800 55.725 109.520
22T 103 Isaac Deanda Abilene 53.025 56.500 109.520
24 174 Neil Henderson Humble 51.625 56.800 108.420
25 177 Brock Hamilton Humble 51.625 56.625 108.250
26 214 Michael Bolli Rockwall 50.650 56.500 107.150
27 167 Todd Hyden HP 49.950 56.850 106.800
28 150 Marquis Latson Cooper 50.350 56.425 106.770
29 194 Jerry Campbell Lakeview 49.750 56.100 105.850
30 122 Jaymes Whisenand Birdville 50.925 54.375 105.300
31 200 Patrick Bagley Odessa Permian 48.750 56.375 105.120
32 240 Kirby Jacobson Trinity 46.250 58.675 104.920
33 248 Jason Payne Weatherford 49.500 54.725 104.220
34 149 Wes Holzapfel Colleyville 48.650 55.050 103.700
35 185 Scott Cottle L.D. Bell 48.450 55.150 103.600
36 111 Blaise Gentry Allen 49.425 53.875 103.300
37 165 Jordan Thompson HP 49.300 53.700 103.000
38 115 Charles Butler Alvin 48.000 54.975 102.970
39 157 David Moreno Cooper 48.150 54.700 102.850
40 192 Christopher Muenz Lakeview 48.250 53.300 101.550
41 108 Justin Bell Allen 47.750 53.600 101.350
42 125 Michael Willette Boswell 46.400 52.375 98.775
43 197 Michael Sellars Odessa 44.400 52.850 97.250
44 118 Travis Ward Alvin 43.900 53.250 97.150
45 135 Jesse McBride Boswell 43.600 51.125 94.725
46 199 Chris Moore Odessa Permian 44.775 46.675 91.450
47 146 Jonathan Cadarette Bryan 43.675 46.725 90.400
48 201 Casey Hogg Odessa Permian 43.825 45.875 89.700
49 129 Niranh Nipharack Boswell 30.750 54.100 84.850
50 102 Sean Alvis Abilene 35.400 37.675 73.075
51 104 Brandon Cooke Abilene 43.625 28.100 71.725
52 162 Chris Kurjian Dulles 35.525 36.025 71.550
53 208 Randall Tan Rockwall 34.250 37.125 71.375
54 116 Sky Quartaro Alvin 29.650 41.600 71.250
55 215 Aaron Crick Rockwall 33.375 37.550 70.925
56 126 Jordan Trevino Boswell 31.650 37.250 68.900
57 220 Felix Roman San Angelo Central 32.550 35.900 68.450
58 175 Nathan Swanson Humble 32.125 36.275 68.400
59 241 Nick Urteaga Trinity 30.450 37.175 67.625
60 187 Anthony Baldwin L.D. Bell 30.700 36.750 67.450
61 213 Ben Barnard Rockwall 27.800 36.750 64.550
62 186 Gaelan Kefauver L.D. Bell 15.350 46.275 61.625
63 153 Wes Mattewson Cooper 27.600 28.975 56.575
64 212 Jeffrey Lutes Rockwall 25.825 28.925 54.750
65 242 Kevin Gross Trinity 26.450 28.000 54.450
66 234 Patrick Huffman Trinity 26.725 27.550 54.275
67 133 Darret Chankhamany Boswell 25.850 28.225 54.075
68 137 Stephen McConnell Bryan 25.850 27.600 53.450
69 143 Eddie Vargus Bryan 25.375 27.450 52.825
70 170 Bradley Short HP 23.900 26.375 50.275
71 229 Johnny Morrison San Angelo Central 23.200 26.525 49.725
72 188 Lance Mauk L.D. Bell 23.400 25.375 48.775
73 169 Chad Hester HP 23.700 24.650 48.350
74 166 Jonathan Wheeler HP 21.800 23.250 45.050
75 151 Michael Howard Cooper 16.750 27.200 43.950
76 142 Justin Crabtree Bryan 18.600 18.050 36.650
77 238 Chris Leblanc Trinity 17.325 18.700 36.025
78 179 Brian Desmarais Kingwood 17.450 18.525 35.975
79 243 Eric Gladstone Trinity 17.350 18.550 35.900
80 204 Josh Bell Odessa Permian 16.800 18.600 35.400
81 182 Weston Poe L.D. Bell 17.150 18.050 35.200
82 131 Caeson Daniell Boswell 16.800 17.975 34.775
83 209 Blake Lewis Rockwall 16.850 17.350 34.200
84 183 Nik Bosnyak L.D. Bell 15.850 18.300 34.150
85 154 Chantuen Hong Cooper 15.250 17.600 32.850
86 140 Issac Rodriguez Bryan 13.300 17.900 31.200
87 224 Gene Cowan San Angelo Central 13.650 16.300 29.950
88 124 Levi Sowerby Birdville 18.700 9.750 28.450
89 158 Chris Pleiman Cooper 10.800 16.500 27.300
90 190 Zein Nahkoda Lake Highlands 8.950 9.700 18.650
91 120 Todd Lang Berkner 8.900 9.600 18.500
92 233 Michael Valdez South Garland 8.650 9.775 18.425
93 207 Taylor Leonard Richland 8.750 9.575 18.325
94 178 Jesse Snow Keller 8.700 9.600 18.300
95 217 Greg Connors San Angelo Central 8.800 9.450 18.250
96 163 Joel Mize Garland 8.750 9.475 18.225
97 205 Malcom Gray Ozen 8.775 9.350 18.125
98T 198 Gabriel Vasquez Odessa 8.900 9.150 18.050
98T 225 Jesse Aquirre San Angelo Central 8.600 9.450 18.050
100 245 Brant Bittinger Trinity 8.850 8.950 17.800
101T 152 Jose Martinez Cooper 8.650 9.125 17.775
101T 247 Shawn McGhee Trinity 8.200 9.575 17.775
103 145 Chris Cowley Bryan 9.000 8.750 17.750
104 160 Chris Rosario Cooper 0.000 17.650 17.650
105 231 Trey Mims San Angelo Central 8.250 9.325 17.575
106 155 Thomas Flores Cooper 8.400 9.100 17.500
107 159 Chris Rogers Cooper 8.800 8.550 17.350
108 230 Mike Morris San Angelo Central 7.900 9.250 17.150
109 211 Kevin Kelley Rockwall 7.500 9.500 17.000
110 121 Robert Adams Birdville 8.250 8.700 16.950
111 189 Nick Pierce L.D. Bell 8.100 8.650 16.750
112T 219 Cody Whisenhunt San Angelo Central 8.800 7.850 16.650
112T 112 Austin Graham Allen 7.600 9.050 16.650
114T 235 Brian Lenz Trinity 7.400 9.100 16.500
114T 161 Joseph Diaz Cooper 7.950 8.550 16.500
116 139 Matthew Kelly Bryan 7.100 9.375 16.475
117 196 Cory Higdon Odessa 7.150 9.300 16.450
118 184 Ricky Bower L.D. Bell 7.100 9.150 16.250
119T 221 Justin Garza San Angelo Central 8.050 8.150 16.200
119T 216 Tim Cooper San Angelo Central 8.000 8.200 16.200
121 244 Joe Darr Trinity 8.400 7.700 16.100
122 109 Shane Cottey Allen 7.150 8.850 16.000
123 218 Derek Ponsetti San Angelo Central 7.700 8.250 15.950
124 113 Jed Jones Allen 6.900 9.000 15.900
125 141 David Partlow Bryan 8.350 7.500 15.850
126 226 Devin Blair San Angelo Central 6.650 8.700 15.350
127 134 Nolan Byers Boswell 7.600 7.000 14.600
128 119 Kane Hamilton Alvin 6.800 7.100 13.900
129 106 Jordan Jones Allen 5.800 7.000 12.800
130 105 Ben Reeves Abilene 8.850 0.000 8.850

This web page was generated by ProScore 4